CAMPUS · MADISON, WI · PUBLIC
University of Wisconsin Madison
University of Wisconsin-Madison
43.4%
ACCEPT
University of Wisconsin Madison Graduate Earnings Overview
$61,275
Median Salary (6yr)
$73,792
Median Salary (10yr)
$20,484
Median Debt
3.6x
Earnings / Debt
University of Wisconsin Madison graduates earn a median of $73,792 ten years after enrollment against median debt of $20,484. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Wisconsin Madison
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Wisconsin Madison Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Wisconsin Madison
What students actually study — percentage of degrees awarded by field.
Business/Marketing
16.6%
Biological Sciences
11.5%
Social Sciences
10.9%
Engineering
9.5%
Computer Science
8.2%
Multidisciplinary
5.8%
Psychology
5.5%
Communication
4.9%
Health Professions
3.5%
Mathematics/Statistics
3.2%
Foreign Languages
2.3%
Is University of Wisconsin Madison Worth It? The ROI Verdict
University of Wisconsin Madison delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Wisconsin Madison Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Wisconsin Madison Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
University of Wisconsin Madison Salary & ROI FAQs
More About University of Wisconsin Madison
University of Wisconsin Madison Acceptance Rate
University of Wisconsin Madison Tuition & Cost
Transfer to University of Wisconsin Madison
University of Wisconsin Madison Salary & ROI
University of Wisconsin Madison AP Credit
Best Majors at University of Wisconsin Madison
University of Wisconsin Madison Housing
International at University of Wisconsin Madison
Other Colleges in WI
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Wisconsin Madison is not affiliated with DeepColleges.