DEEPCOLLEGES · OPS · v3.3 SCHOOLS·INDEXED 120 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.29

Top Computer Science Schools

The best CS programs in the country, ranked by graduate salary and career outcomes.

SchoolAcceptance RateNet CostMedian Salary (10yr)
MIT 4.7% $11,815 $143,372
Stanford University 3.9% $13,091 $124,080
Carnegie Mellon University 11.4% $21,381 $114,862
UC Berkeley 11.7% $14,222 $92,446
UCLA 9.0% $13,179 $82,511
Georgia Tech 16.5% $11,635 $102,772
University of Illinois 43.7% $11,861 $81,054
Caltech 3.1% $13,664 $128,566
University of Washington 42.5% $13,176 $78,466
University of Michigan 17.9% $9,040 $83,648

Related