DEEPCOLLEGES · OPS · v3.3 SCHOOLS·INDEXED 120 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.29

Top Engineering Schools

The best engineering programs in the country, ranked by graduate outcomes and ROI.

SchoolAcceptance RateNet CostMedian Salary (10yr)
MIT 4.7% $11,815 $143,372
Stanford University 3.9% $13,091 $124,080
Caltech 3.1% $13,664 $128,566
Georgia Tech 16.5% $11,635 $102,772
Carnegie Mellon University 11.4% $21,381 $114,862
UC Berkeley 11.7% $14,222 $92,446
Purdue University 50.3% $12,339 $72,424
University of Michigan 17.9% $9,040 $83,648

Related