CAMPUS · MADISON, WI · PUBLIC
University of Wisconsin Madison
University of Wisconsin-Madison
43.4%
ACCEPT
University of Wisconsin Madison Majors Overview: Salary, Courses & Career Outcomes
Every major at University of Wisconsin Madison with graduate salary, course catalog depth, and career preparation data.
| # | Major | US Rank | University of Wisconsin Madison Salary | National Median | Premium | Degrees/Year | Courses |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $86,250 | $75,000 | +15% | 648 | — |
| 2 | Engineering | — | $82,800 | $72,000 | +15% | 921 | — |
| 3 | Mathematics & Statistics | — | $71,300 | $62,000 | +15% | 221 | — |
| 4 | Business | — | $63,249 | $55,000 | +15% | 1,304 | — |
| 5 | Health Professions | — | $59,799 | $52,000 | +15% | 363 | — |
| 6 | Physical Sciences | — | $55,199 | $48,000 | +15% | 136 | — |
| 7 | Architecture | — | $55,199 | $48,000 | +15% | 23 | — |
| 8 | Social Sciences | — | $51,749 | $45,000 | +15% | 821 | — |
| 9 | Legal Professions | — | $51,749 | $45,000 | +15% | 83 | — |
| 10 | Biological Sciences | — | $48,299 | $42,000 | +15% | 1,001 | — |
| 11 | Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% | 413 | — |
| 12 | Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% | 138 | — |
| 13 | Communication & Journalism | — | $46,000 | $40,000 | +15% | 434 | — |
| 14 | Natural Resources & Conservation | — | $46,000 | $40,000 | +15% | 123 | — |
| 15 | History | — | $46,000 | $40,000 | +15% | 99 | — |
| 16 | Education | — | $43,700 | $38,000 | +15% | 143 | — |
| 17 | Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% | 140 | — |
| 18 | Public Administration & Social Services | — | $43,700 | $38,000 | +15% | 60 | — |
| 19 | Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% | 49 | — |
| 20 | Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% | 45 | — |
| 21 | Psychology | — | $41,400 | $36,000 | +15% | 429 | — |
| 22 | English Language & Literature | — | $41,400 | $36,000 | +15% | 82 | — |
| 23 | Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% | 165 | — |
| 24 | Family & Consumer Sciences | — | $40,250 | $35,000 | +15% | 145 | — |
| 25 | Visual & Performing Arts | — | $39,100 | $34,000 | +15% | 135 | 1 |
|
Featured Courses:
|
|||||||
Career Path Match at University of Wisconsin Madison 🎖️ DeepColleges Exclusive
How many courses at University of Wisconsin Madison align with each career direction. More relevant courses mean better preparation for your target career.
Highest & Lowest ROI Majors at University of Wisconsin Madison
Highest-Earning Majors
Computer Science
$86,250/yr
Engineering
$82,800/yr
Mathematics & Statistics
$71,300/yr
Lowest-Earning Majors
Visual & Performing Arts
$39,100/yr
Family & Consumer Sciences
$40,250/yr
Parks, Recreation & Fitness
$40,250/yr
Popular Majors at University of Wisconsin Madison
The most popular fields of study, ranked by the number of degrees awarded.
Business/Marketing
16.6%
Biological Sciences
11.5%
Social Sciences
10.9%
Engineering
9.5%
Computer Science
8.2%
University of Wisconsin Madison Majors FAQs
More About University of Wisconsin Madison
University of Wisconsin Madison Acceptance Rate
University of Wisconsin Madison Tuition & Cost
Transfer to University of Wisconsin Madison
University of Wisconsin Madison Salary & ROI
University of Wisconsin Madison AP Credit
Best Majors at University of Wisconsin Madison
University of Wisconsin Madison Housing
International at University of Wisconsin Madison
Other Colleges in WI
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Wisconsin Madison is not affiliated with DeepColleges.