University of Wisconsin Madison
University of Wisconsin Madison at a Glance
Average SAT & ACT Scores for University of Wisconsin Madison
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 660 | 730 | 695 |
| SAT Math | 700 | 780 | 740 |
| SAT Total | 1360 | 1510 | 1435 |
| ACT Composite | 28 | 32 | 30 |
Admissions Funnel
| Applications Received | 63,505 |
| Students Admitted | 27,529 |
| Students Enrolled | 7,964 |
| Yield Rate | 28.9% |
University of Wisconsin Madison Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #43 | 2025 |
| QS World University Rankings | #83 | 2025 |
| ARWU (Shanghai) | #28 | 2024 |
University of Wisconsin Madison Overview
University of Wisconsin-Madison is a public university in Madison, WI with 53,219 students. At 43.4% acceptance, it's selective but accessible to students who meet the academic benchmarks. The most popular majors are Business/Marketing, Biological Sciences, and Social Sciences. Graduates earn a median of $73,792 ten years after enrollment.
| Full Name | University of Wisconsin-Madison |
| Location | Madison, WI 53706-1380 |
| Type | Public |
| Website | wisc.edu/ |
| Total Enrollment | 53,219 |
| Undergrad Enrollment | 39,256 |
| Female Students | 52.6% |
University of Wisconsin Madison Majors Ranked by Graduate Salary
Every major at University of Wisconsin Madison ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Wisconsin Madison Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #16 | NaN% | |||
| 2 | Engineering | #17 | NaN% | |||
| 3 | Business | #16 | NaN% | |||
| 4 | Social Sciences | #14 | NaN% | |||
| 5 | Psychology | #19 | NaN% | |||
| 6 | Biological Sciences | #15 | NaN% | |||
| 7 | Education | #6 | NaN% |
What Students Study at University of Wisconsin Madison
The most popular fields of study, ranked by the share of degrees awarded.
Highest & Lowest ROI Majors at University of Wisconsin Madison
Highest-Earning Majors
Lowest-Earning Majors
University of Wisconsin Madison True Cost by Family Income
Sticker price doesn't tell the full story at UW-Madison. Families earning $30-48k pay around $4,101 per year after aid, while those in the $110k+ bracket pay about $27,292. 15% of students receive Pell Grants, indicating UW-Madison enrolls a meaningful share of lower-income students. Median debt at graduation is $20,484, which is reasonable against the $61,275 typical early-career salary.
| Family Income | Annual Net Price | 4-Year Total |
|---|---|---|
| $0-30k | $4,200 | $16,800 |
| $30-48k | $4,101 | $16,404 |
| $48-75k | $8,134 | $32,536 |
| $75-110k | $17,763 | $71,052 |
| $110k+ | $27,292 | $109,168 |
Cost Breakdown
| Room & Board | $11,783 |
| Total Cost of Attendance | $28,679 |
Student Demographics
How to Get Into University of Wisconsin Madison
UW-Madison is a Match school for students with solid academics. If your GPA and test scores are at or above the school median, you have good odds of admission. Focus your energy on the application essay and making a genuine case for why UW-Madison fits your goals.
What University of Wisconsin Madison Values Most in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | Very Important |
| Rigor Of Secondary School Record | Very Important |
| Class Rank | Considered |
| Standardized Test Scores | Important |
| Application Essay | Important |
| Recommendation | Considered |
| Extracurricular Activities | Important |
| Talent Ability | Important |
| Character Personal Qualities | Important |
| First Generation | Considered |
| Alumni Relation | Not Considered |
| Interview | Not Considered |
| Work Experience | Considered |
| Volunteer Work | Considered |
GPA Profile of Admitted Students at University of Wisconsin Madison
High school GPA distribution of enrolled freshmen, from the Common Data Set.
University of Wisconsin Madison Application Deadlines & Requirements
Key dates for the University of Wisconsin Madison EA admission cycle. Mark these on your calendar — missing a deadline means waiting another year.
| Deadline | Date |
|---|---|
| Early Action | Nov 1 |
| Regular Decision | Feb 1 |
| Financial Aid (FAFSA/CSS) | Mar 1 |
Financial Aid & Student Debt
Frequently Asked Questions About University of Wisconsin Madison
More About University of Wisconsin Madison
Other Colleges in WI
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Wisconsin Madison is not affiliated with DeepColleges.