CAMPUS · BURLINGTON, VT · PUBLIC
University of Vermont
University of Vermont
60.0%
ACCEPT
University of Vermont Majors Overview: Salary, Courses & Career Outcomes
Every major at University of Vermont with graduate salary, course catalog depth, and career preparation data.
| # | Major | US Rank | University of Vermont Salary | National Median | Premium | Degrees/Year | Courses |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $78,750 | $75,000 | +5% | 92 | — |
| 2 | Engineering | — | $75,600 | $72,000 | +5% | 206 | — |
| 3 | Mathematics & Statistics | — | $65,100 | $62,000 | +5% | 43 | — |
| 4 | Business | — | $57,750 | $55,000 | +5% | 215 | — |
| 5 | Health Professions | — | $54,600 | $52,000 | +5% | 257 | — |
| 6 | Physical Sciences | — | $50,400 | $48,000 | +5% | 31 | — |
| 7 | Social Sciences | — | $47,250 | $45,000 | +5% | 262 | — |
| 8 | Biological Sciences | — | $44,100 | $42,000 | +5% | 342 | 1 |
|
Featured Courses:
|
|||||||
| 9 | Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% | 107 | — |
| 10 | Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% | 81 | — |
| 11 | Natural Resources & Conservation | — | $42,000 | $40,000 | +5% | 269 | — |
| 12 | Communication & Journalism | — | $42,000 | $40,000 | +5% | 73 | — |
| 13 | History | — | $42,000 | $40,000 | +5% | 33 | 1 |
|
Featured Courses:
|
|||||||
| 14 | Education | — | $39,900 | $38,000 | +5% | 108 | — |
| 15 | Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% | 33 | — |
| 16 | Public Administration & Social Services | — | $39,900 | $38,000 | +5% | 27 | — |
| 17 | Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% | 23 | — |
| 18 | Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% | 10 | — |
| 19 | Psychology | — | $37,800 | $36,000 | +5% | 162 | — |
| 20 | English Language & Literature | — | $37,800 | $36,000 | +5% | 57 | — |
| 21 | Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% | 53 | — |
| 22 | Family & Consumer Sciences | — | $36,750 | $35,000 | +5% | 16 | — |
| 23 | Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% | 6 | — |
| 24 | Visual & Performing Arts | — | $35,700 | $34,000 | +5% | 97 | — |
Career Path Match at University of Vermont 🎖️ DeepColleges Exclusive
How many courses at University of Vermont align with each career direction. More relevant courses mean better preparation for your target career.
Highest & Lowest ROI Majors at University of Vermont
Highest-Earning Majors
Computer Science
$78,750/yr
Engineering
$75,600/yr
Mathematics & Statistics
$65,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$35,700/yr
Liberal Arts & General Studies
$36,750/yr
Family & Consumer Sciences
$36,750/yr
Popular Majors at University of Vermont
The most popular fields of study, ranked by the number of degrees awarded.
Biological Sciences
13.1%
Natural Resources
10.3%
Social Sciences
10.1%
Health Professions
9.9%
Business/Marketing
8.3%
University of Vermont Majors FAQs
More About University of Vermont
Other Colleges in VT
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Vermont is not affiliated with DeepColleges.