CAMPUS · BURLINGTON, VT · PUBLIC
University of Vermont
University of Vermont
60.0%
ACCEPT
University of Vermont Graduate Earnings Overview
$48,164
Median Salary (6yr)
$62,472
Median Salary (10yr)
$20,951
Median Debt
3.0x
Earnings / Debt
University of Vermont graduates earn a median of $62,472 ten years after enrollment against median debt of $20,951. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Vermont
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Vermont Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at University of Vermont
What students actually study — percentage of degrees awarded by field.
Biological Sciences
13.1%
Natural Resources
10.3%
Social Sciences
10.1%
Health Professions
9.9%
Business/Marketing
8.3%
Engineering
7.9%
Psychology
6.2%
Education
4.1%
Agriculture
4.1%
Visual/Performing Arts
3.7%
Computer Science
3.5%
Multidisciplinary
3.1%
Communication
2.8%
English/Literature
2.2%
Parks/Recreation
2.0%
Is University of Vermont Worth It? The ROI Verdict
Most graduates can manage their debt load, though your specific major choice will significantly impact your personal ROI.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Vermont Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Vermont Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
University of Vermont Salary & ROI FAQs
More About University of Vermont
Other Colleges in VT
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Vermont is not affiliated with DeepColleges.