CAMPUS · BERKELEY, CA · PUBLIC
UC Berkeley
University of California-Berkeley
11.7%
ACCEPT
UC Berkeley Majors Overview: Salary, Courses & Career Outcomes
Every major at UC Berkeley with graduate salary, course catalog depth, and career preparation data.
| # | Major | US Rank | UC Berkeley Salary | National Median | Premium | Degrees/Year | Courses |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $117,450 | $75,000 | +57% | 1,394 | — |
| 2 | Engineering | — | $112,752 | $72,000 | +57% | 1,128 | — |
| 3 | Mathematics & Statistics | — | $97,092 | $62,000 | +57% | 349 | — |
| 4 | Business | — | $79,750 | $55,000 | +45% | 428 | — |
| 5 | Health Professions | — | $75,400 | $52,000 | +45% | 185 | — |
| 6 | Physical Sciences | — | $75,168 | $48,000 | +57% | 305 | — |
| 7 | Architecture | — | $69,600 | $48,000 | +45% | 143 | — |
| 8 | Social Sciences | — | $65,250 | $45,000 | +45% | 1,686 | — |
| 9 | Legal Professions | — | $65,250 | $45,000 | +45% | 180 | — |
| 10 | Biological Sciences | — | $60,900 | $42,000 | +45% | 920 | — |
| 11 | Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% | 462 | — |
| 12 | Natural Resources & Conservation | — | $58,000 | $40,000 | +45% | 453 | — |
| 13 | Communication & Journalism | — | $58,000 | $40,000 | +45% | 226 | — |
| 14 | History | — | $58,000 | $40,000 | +45% | 90 | — |
| 15 | Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% | 133 | — |
| 16 | Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% | 124 | — |
| 17 | Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% | 88 | — |
| 18 | Public Administration & Social Services | — | $55,100 | $38,000 | +45% | 73 | — |
| 19 | Psychology | — | $52,200 | $36,000 | +45% | 322 | — |
| 20 | English Language & Literature | — | $52,200 | $36,000 | +45% | 256 | — |
| 21 | Visual & Performing Arts | — | $49,300 | $34,000 | +45% | 271 | — |
Career Path Match at UC Berkeley 🎖️ DeepColleges Exclusive
How many courses at UC Berkeley align with each career direction. More relevant courses mean better preparation for your target career.
Highest & Lowest ROI Majors at UC Berkeley
Highest-Earning Majors
Computer Science
$117,450/yr
Engineering
$112,752/yr
Mathematics & Statistics
$97,092/yr
Lowest-Earning Majors
Visual & Performing Arts
$49,300/yr
English Language & Literature
$52,200/yr
Psychology
$52,200/yr
Popular Majors at UC Berkeley
The most popular fields of study, ranked by the number of degrees awarded.
Social Sciences
18.2%
Computer Science
16.4%
Engineering
11.0%
Biological Sciences
9.5%
Multidisciplinary
5.0%
UC Berkeley Majors FAQs
More About UC Berkeley
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Berkeley is not affiliated with DeepColleges.