CAMPUS · BERKELEY, CA · PUBLIC
UC Berkeley
University of California-Berkeley
11.7%
ACCEPT
UC Berkeley Graduate Earnings Overview
$74,919
Median Salary (6yr)
$92,446
Median Salary (10yr)
$13,000
Median Debt
7.1x
Earnings / Debt
UC Berkeley graduates earn a median of $92,446 ten years after enrollment against median debt of $13,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at UC Berkeley
Earnings data by program, measured four years after graduation.
| Program | US Rank | UC Berkeley Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $117,450 | $75,000 | +57% |
| Engineering | — | $112,752 | $72,000 | +57% |
| Mathematics & Statistics | — | $97,092 | $62,000 | +57% |
| Business | — | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | — | $75,168 | $48,000 | +57% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Legal Professions | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Communication & Journalism | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Public Administration & Social Services | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at UC Berkeley
What students actually study — percentage of degrees awarded by field.
Social Sciences
18.2%
Computer Science
16.4%
Engineering
11.0%
Biological Sciences
9.5%
Multidisciplinary
5.0%
Mathematics/Statistics
4.6%
Natural Resources
4.5%
Business/Marketing
4.1%
Psychology
3.7%
Physical Sciences
3.3%
Visual/Performing Arts
3.0%
English/Literature
2.7%
Communication
2.5%
Legal Studies
2.2%
Is UC Berkeley Worth It? The ROI Verdict
UC Berkeley delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
UC Berkeley Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | UC Berkeley Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $117,450 | $75,000 | +57% |
| Engineering | — | $112,752 | $72,000 | +57% |
| Mathematics & Statistics | — | $97,092 | $62,000 | +57% |
| Business | — | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | — | $75,168 | $48,000 | +57% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Legal Professions | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Communication & Journalism | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Public Administration & Social Services | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
UC Berkeley Salary & ROI FAQs
More About UC Berkeley
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Berkeley is not affiliated with DeepColleges.