CAMPUS · SEATTLE, WA · PUBLIC
University of Washington
University of Washington-Seattle Campus
42.5%
ACCEPT
University of Washington Graduate Earnings Overview
$62,979
Median Salary (6yr)
$78,466
Median Salary (10yr)
$14,615
Median Debt
5.4x
Earnings / Debt
University of Washington graduates earn a median of $78,466 ten years after enrollment against median debt of $14,615. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Washington
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Washington Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Washington
What students actually study — percentage of degrees awarded by field.
Social Sciences
11.9%
Computer Science
11.9%
Biological Sciences
10.4%
Business/Marketing
9.8%
Engineering
9.1%
Health Professions
6.0%
Psychology
5.3%
Mathematics/Statistics
4.4%
Physical Sciences
3.8%
Multidisciplinary
3.7%
Communication
3.4%
Visual/Performing Arts
3.2%
Education
2.8%
Natural Resources
2.3%
Ethnic/Cultural Studies
2.3%
Architecture
2.1%
Foreign Languages
2.0%
Is University of Washington Worth It? The ROI Verdict
University of Washington delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Washington Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Washington Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
University of Washington Salary & ROI FAQs
More About University of Washington
University of Washington Acceptance Rate
University of Washington Tuition & Cost
Transfer to University of Washington
University of Washington Salary & ROI
University of Washington AP Credit
Best Majors at University of Washington
University of Washington Housing
International at University of Washington
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Washington is not affiliated with DeepColleges.