CAMPUS · SALT LAKE CITY, UT · PUBLIC
University of Utah
University of Utah
87.2%
ACCEPT
University of Utah Majors Overview: Salary, Courses & Career Outcomes
Every major at University of Utah with graduate salary, course catalog depth, and career preparation data.
| # | Major | US Rank | University of Utah Salary | National Median | Premium | Degrees/Year | Courses |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 495 | — |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 468 | — |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 79 | — |
| 4 | Business | — | $55,000 | $55,000 | 0% | 714 | — |
| 5 | Health Professions | — | $52,000 | $52,000 | 0% | 303 | — |
| 6 | Physical Sciences | — | $48,000 | $48,000 | 0% | 120 | — |
| 7 | Architecture | — | $48,000 | $48,000 | 0% | 51 | — |
| 8 | Social Sciences | — | $45,000 | $45,000 | 0% | 798 | — |
| 9 | Biological Sciences | — | $42,000 | $42,000 | 0% | 475 | — |
| 10 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 220 | — |
| 11 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 256 | — |
| 12 | History | — | $40,000 | $40,000 | 0% | 66 | — |
| 13 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 35 | — |
| 14 | Public Administration & Social Services | — | $38,000 | $38,000 | 0% | 114 | — |
| 15 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 67 | — |
| 16 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 63 | — |
| 17 | Education | — | $38,000 | $38,000 | 0% | 55 | — |
| 18 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 28 | — |
| 19 | Psychology | — | $36,000 | $36,000 | 0% | 442 | — |
| 20 | English Language & Literature | — | $36,000 | $36,000 | 0% | 118 | — |
| 21 | Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% | 118 | — |
| 22 | Family & Consumer Sciences | — | $35,000 | $35,000 | 0% | 100 | — |
| 23 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 371 | — |
Career Path Match at University of Utah 🎖️ DeepColleges Exclusive
How many courses at University of Utah align with each career direction. More relevant courses mean better preparation for your target career.
Highest & Lowest ROI Majors at University of Utah
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Family & Consumer Sciences
$35,000/yr
Parks, Recreation & Fitness
$35,000/yr
Popular Majors at University of Utah
The most popular fields of study, ranked by the number of degrees awarded.
Social Sciences
14.4%
Business/Marketing
12.9%
Computer Science
8.9%
Biological Sciences
8.5%
Engineering
8.4%
University of Utah Majors FAQs
More About University of Utah
Other Colleges in UT
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Utah is not affiliated with DeepColleges.