CAMPUS · NEWARK, DE · PUBLIC
University of Delaware
University of Delaware
65.1%
ACCEPT
University of Delaware Graduate Earnings Overview
$58,846
Median Salary (6yr)
$72,950
Median Salary (10yr)
$24,572
Median Debt
3.0x
Earnings / Debt
University of Delaware graduates earn a median of $72,950 ten years after enrollment against median debt of $24,572. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Delaware
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Delaware Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at University of Delaware
What students actually study — percentage of degrees awarded by field.
Business/Marketing
22.4%
Health Professions
11.0%
Social Sciences
9.1%
Engineering
8.5%
Biological Sciences
7.0%
Education
5.4%
Psychology
4.8%
Communication
4.1%
Agriculture
3.3%
Parks/Recreation
3.2%
Multidisciplinary
3.0%
Computer Science
2.9%
Public Administration
2.1%
Natural Resources
2.0%
Is University of Delaware Worth It? The ROI Verdict
Most graduates can manage their debt load, though your specific major choice will significantly impact your personal ROI.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Delaware Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Delaware Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
University of Delaware Salary & ROI FAQs
More About University of Delaware
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Delaware is not affiliated with DeepColleges.