キャンパス · BERKELEY, CA · PUBLIC
カリフォルニア大学バークレー校
UC Berkeley · University of California-Berkeley
11.7%
合格率
カリフォルニア大学バークレー校卒業生の収入概要
$74,919
卒業6年後の年収中央値
$92,446
卒業10年後の年収中央値
$13,000
負債中央値
7.1x
収入/負債比率
カリフォルニア大学バークレー校の卒業生は入学10年後の収入中央値が $92,446 で、卒業時の負債中央値は $13,000 です。実際の収入は選択する学部によって大きく異なります。
カリフォルニア大学バークレー校の学部別年収
卒業4年後の学部別収入データ。
| 学部・専攻 | 全米ランク | カリフォルニア大学バークレー校の年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| コンピュータサイエンス (Computer Science) | — | $117,450 | $75,000 | +57% |
| 工学 (Engineering) | — | $112,752 | $72,000 | +57% |
| 数学・統計学 (Mathematics & Statistics) | — | $97,092 | $62,000 | +57% |
| ビジネス (Business) | — | $79,750 | $55,000 | +45% |
| 保健学 (Health Professions) | — | $75,400 | $52,000 | +45% |
| 自然科学 (Physical Sciences) | — | $75,168 | $48,000 | +57% |
| 建築学 (Architecture) | — | $69,600 | $48,000 | +45% |
| 社会科学 (Social Sciences) | — | $65,250 | $45,000 | +45% |
| 法律専門職 (Legal Professions) | — | $65,250 | $45,000 | +45% |
| 生物科学 (Biological Sciences) | — | $60,900 | $42,000 | +45% |
| 学際研究 (Multi/Interdisciplinary Studies) | — | $60,900 | $42,000 | +45% |
| 天然資源・保全 (Natural Resources & Conservation) | — | $58,000 | $40,000 | +45% |
| コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $58,000 | $40,000 | +45% |
| 歴史学 (History) | — | $58,000 | $40,000 | +45% |
| 外国語・言語学 (Foreign Languages & Linguistics) | — | $55,100 | $38,000 | +45% |
| 地域・民族・文化研究 (Area/Ethnic/Cultural Studies) | — | $55,100 | $38,000 | +45% |
| 哲学・宗教学 (Philosophy & Religious Studies) | — | $55,100 | $38,000 | +45% |
| 行政学・社会福祉 (Public Administration & Social Services) | — | $55,100 | $38,000 | +45% |
| 心理学 (Psychology) | — | $52,200 | $36,000 | +45% |
| 英語学・文学 (English Language & Literature) | — | $52,200 | $36,000 | +45% |
| 視覚・舞台芸術 (Visual & Performing Arts) | — | $49,300 | $34,000 | +45% |
カリフォルニア大学バークレー校で最も人気のある学部
学生が実際に何を学んでいるか——分野別の学位授与割合。
社会科学 (Social Sciences)
18.2%
コンピュータサイエンス (Computer Science)
16.4%
工学 (Engineering)
11.0%
生物科学 (Biological Sciences)
9.5%
学際 (Multidisciplinary)
5.0%
数学/統計学 (Mathematics/Statistics)
4.6%
天然資源 (Natural Resources)
4.5%
ビジネス/マーケティング (Business/Marketing)
4.1%
心理学 (Psychology)
3.7%
自然科学 (Physical Sciences)
3.3%
視覚/舞台芸術 (Visual/Performing Arts)
3.0%
英語/文学 (English/Literature)
2.7%
コミュニケーション学 (Communication)
2.5%
法学 (Legal Studies)
2.2%
カリフォルニア大学バークレー校は投資に見合うか?ROI 分析
UC Berkeley ほとんどの卒業生に高い経済的リターンをもたらしています。
DeepColleges ROI スコア: 50/100
収入帯別の卒業後収入と実質費用の比率に基づきます。
カリフォルニア大学バークレー校の学部と卒業後の年収
卒業4年後の学部別年収データ。
| 学部・専攻 | 全米ランク | カリフォルニア大学バークレー校の年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| コンピュータサイエンス (Computer Science) | — | $117,450 | $75,000 | +57% |
| 工学 (Engineering) | — | $112,752 | $72,000 | +57% |
| 数学・統計学 (Mathematics & Statistics) | — | $97,092 | $62,000 | +57% |
| ビジネス (Business) | — | $79,750 | $55,000 | +45% |
| 保健学 (Health Professions) | — | $75,400 | $52,000 | +45% |
| 自然科学 (Physical Sciences) | — | $75,168 | $48,000 | +57% |
| 建築学 (Architecture) | — | $69,600 | $48,000 | +45% |
| 社会科学 (Social Sciences) | — | $65,250 | $45,000 | +45% |
| 法律専門職 (Legal Professions) | — | $65,250 | $45,000 | +45% |
| 生物科学 (Biological Sciences) | — | $60,900 | $42,000 | +45% |
| 学際研究 (Multi/Interdisciplinary Studies) | — | $60,900 | $42,000 | +45% |
| 天然資源・保全 (Natural Resources & Conservation) | — | $58,000 | $40,000 | +45% |
| コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $58,000 | $40,000 | +45% |
| 歴史学 (History) | — | $58,000 | $40,000 | +45% |
| 外国語・言語学 (Foreign Languages & Linguistics) | — | $55,100 | $38,000 | +45% |
| 地域・民族・文化研究 (Area/Ethnic/Cultural Studies) | — | $55,100 | $38,000 | +45% |
| 哲学・宗教学 (Philosophy & Religious Studies) | — | $55,100 | $38,000 | +45% |
| 行政学・社会福祉 (Public Administration & Social Services) | — | $55,100 | $38,000 | +45% |
| 心理学 (Psychology) | — | $52,200 | $36,000 | +45% |
| 英語学・文学 (English Language & Literature) | — | $52,200 | $36,000 | +45% |
| 視覚・舞台芸術 (Visual & Performing Arts) | — | $49,300 | $34,000 | +45% |
カリフォルニア大学バークレー校の年収・ROI に関するよくある質問
カリフォルニア大学バークレー校についてもっと見る
CAの他の大学
データソース: U.S. Department of Education College Scorecard, IPEDS. カリフォルニア大学バークレー校は DeepColleges とは無関係です。