CAMPUS · CAMBRIDGE, MA · PRIVATE
Harvard University
Harvard University
3.5%
ACCEPT
Harvard University Graduate Earnings Overview
$99,572
Median Salary (6yr)
$101,817
Median Salary (10yr)
$14,000
Median Debt
7.3x
Earnings / Debt
Harvard University graduates earn a median of $101,817 ten years after enrollment against median debt of $14,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Harvard University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Harvard University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Harvard University
What students actually study — percentage of degrees awarded by field.
Social Sciences
31.6%
Biological Sciences
11.1%
Mathematics/Statistics
11.0%
Computer Science
8.6%
History
7.6%
Physical Sciences
6.8%
Psychology
4.8%
Engineering
4.1%
Ethnic/Cultural Studies
2.8%
Visual/Performing Arts
2.6%
Foreign Languages
2.1%
Is Harvard University Worth It? The ROI Verdict
Harvard University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Harvard University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Harvard University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Harvard University Salary & ROI FAQs
More About Harvard University
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. Harvard University is not affiliated with DeepColleges.