Boston University
Boston University at a Glance
Average SAT & ACT Scores for Boston University
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 680 | 740 | 710 |
| SAT Math | 720 | 780 | 750 |
| SAT Total | 1400 | 1520 | 1460 |
| ACT Composite | 32 | 34 | 33 |
Admissions Funnel
| Applications Received | 80,495 |
| Students Admitted | 8,733 |
| Students Enrolled | 3,145 |
| Yield Rate | 36.0% |
Boston University Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #43 | 2025 |
| QS World University Rankings | #80 | 2025 |
Boston University Overview
Boston University is a private university in Boston, MA with 45,548 students. Its 10.8% acceptance rate places it among America's most selective universities. The most popular majors are Social Sciences, Business/Marketing, and Communication.
| Full Name | Boston University |
| Location | Boston, MA 02215 |
| Type | Private |
| Website | bu.edu/ |
| Total Enrollment | 45,548 |
| Undergrad Enrollment | 22,942 |
| Female Students | 58.3% |
Is Boston University a Reach, Match, or Safety?
With an acceptance rate of 10.8%, Boston University is a Reach for most applicants. You'll need a standout application — strong GPA, meaningful extracurriculars, and compelling essays — to have realistic odds here.
| Your Profile | Boston University Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
Popular Majors at Boston University
The most popular fields of study, ranked by the number of degrees awarded.
Student Demographics
How to Get Into Boston University
Boston University is a Reach school for nearly all applicants. Competitive applicants typically score 1460+ on the SAT. Beyond grades and scores, Boston University wants to see intellectual curiosity, leadership, and a clear sense of purpose in your application. Have 2-3 realistic backup schools — even perfect-on-paper students get denied here.
What Boston University Values Most in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | Very Important |
| Rigor Of Secondary School Record | Very Important |
| Class Rank | Considered |
| Standardized Test Scores | Considered |
| Application Essay | Very Important |
| Recommendation | Important |
| Extracurricular Activities | Important |
| Talent Ability | Important |
| Character Personal Qualities | Important |
| First Generation | Considered |
| Alumni Relation | Considered |
| Interview | Not Considered |
| Work Experience | Considered |
| Volunteer Work | Considered |
Boston University Application Deadlines & Requirements
Key dates for the Boston University ED I/II admission cycle. Mark these on your calendar — missing a deadline means waiting another year.
| Deadline | Date |
|---|---|
| Early Decision | Nov 1 |
| Early Decision II | Jan 4 |
| Regular Decision | Jan 4 |
| Financial Aid (FAFSA/CSS) | Feb 15 |
Frequently Asked Questions About Boston University
More About Boston University
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. Boston University is not affiliated with DeepColleges.