CAMPUS · BOSTON, MA · PRIVATE
Boston University
Boston University
10.8%
ACCEPT
Boston University Graduate Earnings Overview
$65,655
Median Salary (6yr)
$83,238
Median Salary (10yr)
$23,250
Median Debt
3.6x
Earnings / Debt
Boston University graduates earn a median of $83,238 ten years after enrollment against median debt of $23,250. Actual outcomes depend heavily on your chosen major.
Salary by Major at Boston University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Boston University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Engineering | — | $104,400 | $72,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Business | — | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Communication & Journalism | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Education | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at Boston University
What students actually study — percentage of degrees awarded by field.
Social Sciences
15.8%
Business/Marketing
15.5%
Communication
13.3%
Biological Sciences
11.3%
Engineering
8.3%
Computer Science
6.4%
Psychology
6.3%
Health Professions
5.1%
Visual/Performing Arts
3.6%
Mathematics/Statistics
3.3%
Multidisciplinary
2.5%
Is Boston University Worth It? The ROI Verdict
Boston University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Boston University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Boston University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Engineering | — | $104,400 | $72,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Business | — | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Communication & Journalism | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Education | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Boston University Salary & ROI FAQs
More About Boston University
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. Boston University is not affiliated with DeepColleges.