CAMPUS · CHESTNUT HILL, MA · PRIVATE
Boston College
Boston College
15.7%
ACCEPT
Boston College Graduate Earnings Overview
$85,717
Median Salary (6yr)
$103,937
Median Salary (10yr)
$19,000
Median Debt
5.5x
Earnings / Debt
Boston College graduates earn a median of $103,937 ten years after enrollment against median debt of $19,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Boston College
Earnings data by program, measured four years after graduation.
| Program | US Rank | Boston College Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $101,250 | $75,000 | +35% |
| Mathematics & Statistics | — | $83,700 | $62,000 | +35% |
| Business | — | $74,250 | $55,000 | +35% |
| Health Professions | — | $70,200 | $52,000 | +35% |
| Physical Sciences | — | $64,800 | $48,000 | +35% |
| Social Sciences | — | $60,750 | $45,000 | +35% |
| Biological Sciences | — | $56,700 | $42,000 | +35% |
| Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% |
| Homeland Security & Law Enforcement | — | $56,700 | $42,000 | +35% |
| Communication & Journalism | — | $54,000 | $40,000 | +35% |
| History | — | $54,000 | $40,000 | +35% |
| Natural Resources & Conservation | — | $54,000 | $40,000 | +35% |
| Philosophy & Religious Studies | — | $51,300 | $38,000 | +35% |
| Education | — | $51,300 | $38,000 | +35% |
| Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% |
| Psychology | — | $48,600 | $36,000 | +35% |
| English Language & Literature | — | $48,600 | $36,000 | +35% |
| Visual & Performing Arts | — | $45,900 | $34,000 | +35% |
Most Popular Majors at Boston College
What students actually study — percentage of degrees awarded by field.
Business/Marketing
27.2%
Social Sciences
18.0%
Biological Sciences
11.0%
Psychology
8.0%
Computer Science
7.0%
Communication
5.0%
Health Professions
3.8%
Multidisciplinary
3.1%
English/Literature
2.8%
Philosophy/Religion
2.6%
History
2.3%
Mathematics/Statistics
2.1%
Is Boston College Worth It? The ROI Verdict
Boston College delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Boston College Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Boston College Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $101,250 | $75,000 | +35% |
| Mathematics & Statistics | — | $83,700 | $62,000 | +35% |
| Business | — | $74,250 | $55,000 | +35% |
| Health Professions | — | $70,200 | $52,000 | +35% |
| Physical Sciences | — | $64,800 | $48,000 | +35% |
| Social Sciences | — | $60,750 | $45,000 | +35% |
| Biological Sciences | — | $56,700 | $42,000 | +35% |
| Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% |
| Homeland Security & Law Enforcement | — | $56,700 | $42,000 | +35% |
| Communication & Journalism | — | $54,000 | $40,000 | +35% |
| History | — | $54,000 | $40,000 | +35% |
| Natural Resources & Conservation | — | $54,000 | $40,000 | +35% |
| Philosophy & Religious Studies | — | $51,300 | $38,000 | +35% |
| Education | — | $51,300 | $38,000 | +35% |
| Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% |
| Psychology | — | $48,600 | $36,000 | +35% |
| English Language & Literature | — | $48,600 | $36,000 | +35% |
| Visual & Performing Arts | — | $45,900 | $34,000 | +35% |
Boston College Salary & ROI FAQs
More About Boston College
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. Boston College is not affiliated with DeepColleges.