キャンパス · ATHENS, GA · PUBLIC
ジョージア大学
University of Georgia
37.2%
合格率
ジョージア大学の学部を卒業後年収で順位付け
ジョージア大学の全学部を卒業4年後の収入中央値で順位付けしています。比較のため全米中央値も表示。
| # | 学部・専攻 | 全米ランク | ジョージア大学の年収 | 全米中央値 | プレミアム | 年間学位授与数 | コース数 |
|---|---|---|---|---|---|---|---|
| 1 | コンピュータサイエンス (Computer Science) | — | $86,250 | $75,000 | +15% | 241 | — |
| 2 | 工学 (Engineering) | — | $82,800 | $72,000 | +15% | 424 | — |
| 3 | 数学・統計学 (Mathematics & Statistics) | — | $71,300 | $62,000 | +15% | 92 | — |
| 4 | ビジネス (Business) | — | $63,249 | $55,000 | +15% | 2,238 | — |
| 5 | 保健学 (Health Professions) | — | $59,799 | $52,000 | +15% | 272 | — |
| 6 | 自然科学 (Physical Sciences) | — | $55,199 | $48,000 | +15% | 77 | — |
| 7 | 建築学 (Architecture) | — | $55,199 | $48,000 | +15% | 41 | — |
| 8 | 社会科学 (Social Sciences) | — | $51,749 | $45,000 | +15% | 670 | — |
| 9 | 生物科学 (Biological Sciences) | — | $48,299 | $42,000 | +15% | 818 | — |
| 10 | 学際研究 (Multi/Interdisciplinary Studies) | — | $48,299 | $42,000 | +15% | 267 | — |
| 11 | 農学・自然資源 (Agriculture & Natural Resources) | — | $48,299 | $42,000 | +15% | 217 | — |
| 12 | 国土安全・法執行 (Homeland Security & Law Enforcement) | — | $48,299 | $42,000 | +15% | 92 | — |
| 13 | コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $46,000 | $40,000 | +15% | 666 | — |
| 14 | 天然資源・保全 (Natural Resources & Conservation) | — | $46,000 | $40,000 | +15% | 74 | — |
| 15 | 歴史学 (History) | — | $46,000 | $40,000 | +15% | 72 | — |
| 16 | 教育学 (Education) | — | $43,700 | $38,000 | +15% | 213 | — |
| 17 | 外国語・言語学 (Foreign Languages & Linguistics) | — | $43,700 | $38,000 | +15% | 125 | — |
| 18 | 哲学・宗教学 (Philosophy & Religious Studies) | — | $43,700 | $38,000 | +15% | 50 | — |
| 19 | 行政学・社会福祉 (Public Administration & Social Services) | — | $43,700 | $38,000 | +15% | 39 | — |
| 20 | 地域・民族・文化研究 (Area/Ethnic/Cultural Studies) | — | $43,700 | $38,000 | +15% | 11 | — |
| 21 | 心理学 (Psychology) | — | $41,400 | $36,000 | +15% | 546 | — |
| 22 | 英語学・文学 (English Language & Literature) | — | $41,400 | $36,000 | +15% | 89 | — |
| 23 | 家政学 (Family & Consumer Sciences) | — | $40,250 | $35,000 | +15% | 267 | — |
| 24 | 公園・レクリエーション・フィットネス (Parks, Recreation & Fitness) | — | $40,250 | $35,000 | +15% | 239 | — |
| 25 | リベラルアーツ・一般教養 (Liberal Arts & General Studies) | — | $40,250 | $35,000 | +15% | 5 | — |
| 26 | 視覚・舞台芸術 (Visual & Performing Arts) | — | $39,100 | $34,000 | +15% | 217 | — |
ジョージア大学のキャリアパスマッチ 🎖️ DeepColleges Exclusive
ジョージア大学の各キャリア方向に対応するコース数。関連コースが多いほど、目標キャリアへの準備が充実します。
AI / Machine Learning
3
Game Development & Design
3
UX / Product Design
3
FinTech & Blockchain
3
Quantum Computing
3
AR / VR / Spatial Computing
3
Data Science & Analytics
2
Robotics & Autonomous Systems
2
Bioinformatics & Computational Biology
2
Digital Health & Telemedicine
2
Aerospace Engineering
2
Clean Energy & Sustainability Engineering
2
Civil Engineering & Infrastructure
2
Environmental Engineering
2
Space Industry & NewSpace
2
Actuarial Science & Insurance
2
Marketing & Brand Strategy
2
Real Estate & Development
2
ESG & Impact Investing
2
Pre-Med / Clinical Medicine
2
Public Health & Epidemiology
2
Pharmacy & Drug Development
2
Physical Therapy & Rehabilitation
2
Nonprofit & Social Impact
2
Marine & Ocean Science
2
Public Policy & Government
2
International Relations & Diplomacy
2
Neuroscience & Brain Research
2
Film & Video Production
2
Fashion & Luxury Industry
2
Software Engineering
1
Cybersecurity
1
Cloud Computing & DevOps
1
Biomedical Engineering
1
Chemical & Materials Engineering
1
Electrical & Hardware Engineering
1
Mechanical & Manufacturing Engineering
1
Mathematics & Pure Research
1
Investment Banking & Finance
1
Management Consulting & Strategy
1
Entrepreneurship & Startups
1
Accounting & Audit
1
Supply Chain & Logistics
1
Chemistry & Pharmaceutical Research
1
Physics & Astrophysics
1
Climate & Earth Science
1
Architecture & Spatial Design
1
Pre-Law / Legal Studies
1
Economics & Economic Research
1
Sociology & Anthropology
1
Biotechnology & Genetics
1
Food Science & AgTech
1
Journalism & Media
1
Education & Teaching
1
Linguistics & Translation
1
Mental Health & Clinical Psychology
1
Psychology Research (Non-Clinical)
1
Sports Analytics & Management
1
Graphic & Visual Design
1
Music Industry & Production
1
ジョージア大学でROIが最高・最低の学部
最も高収入の学部
コンピュータサイエンス (Computer Science)
$86,250/yr
工学 (Engineering)
$82,800/yr
数学・統計学 (Mathematics & Statistics)
$71,300/yr
最も低収入の学部
視覚・舞台芸術 (Visual & Performing Arts)
$39,100/yr
リベラルアーツ・一般教養 (Liberal Arts & General Studies)
$40,250/yr
公園・レクリエーション・フィットネス (Parks, Recreation & Fitness)
$40,250/yr
ジョージア大学の人気学部
学位授与数の多い順に並べた人気分野ランキング。
ビジネス/マーケティング (Business/Marketing)
29.2%
生物科学 (Biological Sciences)
9.9%
社会科学 (Social Sciences)
8.7%
コミュニケーション学 (Communication)
7.7%
心理学 (Psychology)
6.8%
ジョージア大学の専攻に関するよくある質問
ジョージア大学についてもっと見る
GAの他の大学
データソース: U.S. Department of Education College Scorecard, IPEDS. ジョージア大学は DeepColleges とは無関係です。