캠퍼스 · ATHENS, GA · PUBLIC
조지아 대학교
University of Georgia
37.2%
합격률
조지아 대학교 전공별 졸업 후 연봉 순위
조지아 대학교의 모든 전공을 졸업 4년 후 소득 중위값 기준으로 순위 매겼습니다. 비교를 위해 전국 중위값도 표시됩니다.
| # | 전공 | 미국 순위 | 조지아 대학교 연봉 | 전국 중위값 | 프리미엄 | 연간 학위 수여 수 | 과목 수 |
|---|---|---|---|---|---|---|---|
| 1 | 컴퓨터 과학 (Computer Science) | — | $86,250 | $75,000 | +15% | 241 | — |
| 2 | 공학 (Engineering) | — | $82,800 | $72,000 | +15% | 424 | — |
| 3 | 수학 및 통계학 (Mathematics & Statistics) | — | $71,300 | $62,000 | +15% | 92 | — |
| 4 | 경영학 (Business) | — | $63,249 | $55,000 | +15% | 2,238 | — |
| 5 | 보건학 (Health Professions) | — | $59,799 | $52,000 | +15% | 272 | — |
| 6 | 물리과학 (Physical Sciences) | — | $55,199 | $48,000 | +15% | 77 | — |
| 7 | 건축학 (Architecture) | — | $55,199 | $48,000 | +15% | 41 | — |
| 8 | 사회과학 (Social Sciences) | — | $51,749 | $45,000 | +15% | 670 | — |
| 9 | 생물과학 (Biological Sciences) | — | $48,299 | $42,000 | +15% | 818 | — |
| 10 | 다학제/학제간 연구 (Multi/Interdisciplinary Studies) | — | $48,299 | $42,000 | +15% | 267 | — |
| 11 | 농업 및 천연자원 (Agriculture & Natural Resources) | — | $48,299 | $42,000 | +15% | 217 | — |
| 12 | 국토안보 및 법집행 (Homeland Security & Law Enforcement) | — | $48,299 | $42,000 | +15% | 92 | — |
| 13 | 커뮤니케이션 및 저널리즘 (Communication & Journalism) | — | $46,000 | $40,000 | +15% | 666 | — |
| 14 | 천연자원 및 보전 (Natural Resources & Conservation) | — | $46,000 | $40,000 | +15% | 74 | — |
| 15 | 역사학 (History) | — | $46,000 | $40,000 | +15% | 72 | — |
| 16 | 교육학 (Education) | — | $43,700 | $38,000 | +15% | 213 | — |
| 17 | 외국어 및 언어학 (Foreign Languages & Linguistics) | — | $43,700 | $38,000 | +15% | 125 | — |
| 18 | 철학 및 종교학 (Philosophy & Religious Studies) | — | $43,700 | $38,000 | +15% | 50 | — |
| 19 | 행정 및 사회서비스 (Public Administration & Social Services) | — | $43,700 | $38,000 | +15% | 39 | — |
| 20 | 지역/민족/문화 연구 (Area/Ethnic/Cultural Studies) | — | $43,700 | $38,000 | +15% | 11 | — |
| 21 | 심리학 (Psychology) | — | $41,400 | $36,000 | +15% | 546 | — |
| 22 | 영어 언어 및 문학 (English Language & Literature) | — | $41,400 | $36,000 | +15% | 89 | — |
| 23 | 가정 및 소비자 과학 (Family & Consumer Sciences) | — | $40,250 | $35,000 | +15% | 267 | — |
| 24 | 공원, 레크리에이션 및 체육 (Parks, Recreation & Fitness) | — | $40,250 | $35,000 | +15% | 239 | — |
| 25 | 교양학 및 일반학 (Liberal Arts & General Studies) | — | $40,250 | $35,000 | +15% | 5 | — |
| 26 | 시각 및 공연 예술 (Visual & Performing Arts) | — | $39,100 | $34,000 | +15% | 217 | — |
조지아 대학교 진로 매칭 🎖️ DeepColleges Exclusive
조지아 대학교에서 각 진로 방향에 맞는 과목 수입니다. 관련 과목이 많을수록 목표 진로를 위한 준비가 더 잘 됩니다.
AI / Machine Learning
3
Game Development & Design
3
UX / Product Design
3
FinTech & Blockchain
3
Quantum Computing
3
AR / VR / Spatial Computing
3
Data Science & Analytics
2
Robotics & Autonomous Systems
2
Bioinformatics & Computational Biology
2
Digital Health & Telemedicine
2
Aerospace Engineering
2
Clean Energy & Sustainability Engineering
2
Civil Engineering & Infrastructure
2
Environmental Engineering
2
Space Industry & NewSpace
2
Actuarial Science & Insurance
2
Marketing & Brand Strategy
2
Real Estate & Development
2
ESG & Impact Investing
2
Pre-Med / Clinical Medicine
2
Public Health & Epidemiology
2
Pharmacy & Drug Development
2
Physical Therapy & Rehabilitation
2
Nonprofit & Social Impact
2
Marine & Ocean Science
2
Public Policy & Government
2
International Relations & Diplomacy
2
Neuroscience & Brain Research
2
Film & Video Production
2
Fashion & Luxury Industry
2
Software Engineering
1
Cybersecurity
1
Cloud Computing & DevOps
1
Biomedical Engineering
1
Chemical & Materials Engineering
1
Electrical & Hardware Engineering
1
Mechanical & Manufacturing Engineering
1
Mathematics & Pure Research
1
Investment Banking & Finance
1
Management Consulting & Strategy
1
Entrepreneurship & Startups
1
Accounting & Audit
1
Supply Chain & Logistics
1
Chemistry & Pharmaceutical Research
1
Physics & Astrophysics
1
Climate & Earth Science
1
Architecture & Spatial Design
1
Pre-Law / Legal Studies
1
Economics & Economic Research
1
Sociology & Anthropology
1
Biotechnology & Genetics
1
Food Science & AgTech
1
Journalism & Media
1
Education & Teaching
1
Linguistics & Translation
1
Mental Health & Clinical Psychology
1
Psychology Research (Non-Clinical)
1
Sports Analytics & Management
1
Graphic & Visual Design
1
Music Industry & Production
1
조지아 대학교에서 ROI가 가장 높은/낮은 전공
소득이 가장 높은 전공
컴퓨터 과학 (Computer Science)
$86,250/yr
공학 (Engineering)
$82,800/yr
수학 및 통계학 (Mathematics & Statistics)
$71,300/yr
소득이 가장 낮은 전공
시각 및 공연 예술 (Visual & Performing Arts)
$39,100/yr
교양학 및 일반학 (Liberal Arts & General Studies)
$40,250/yr
공원, 레크리에이션 및 체육 (Parks, Recreation & Fitness)
$40,250/yr
조지아 대학교 인기 전공
학위 수여 수 기준으로 정렬한 인기 전공 분야.
경영/마케팅 (Business/Marketing)
29.2%
생물과학 (Biological Sciences)
9.9%
사회과학 (Social Sciences)
8.7%
커뮤니케이션 (Communication)
7.7%
심리학 (Psychology)
6.8%
조지아 대학교 전공 자주 묻는 질문
조지아 대학교 더 알아보기
GA의 다른 대학교
데이터 출처: U.S. Department of Education College Scorecard, IPEDS. 조지아 대학교은(는) DeepColleges와 제휴 관계가 없습니다.