CAMPUS · WILLIAMSTOWN, MA · PRIVATE
Williams College
Williams College
10.0%
ACCEPT
Williams College Graduate Earnings Overview
$71,754
Median Salary (6yr)
$88,665
Median Salary (10yr)
$12,761
Median Debt
6.9x
Earnings / Debt
Williams College graduates earn a median of $88,665 ten years after enrollment against median debt of $12,761. Actual outcomes depend heavily on your chosen major.
Salary by Major at Williams College
Earnings data by program, measured four years after graduation.
| Program | US Rank | Williams College Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Williams College
What students actually study — percentage of degrees awarded by field.
Social Sciences
26.2%
Mathematics/Statistics
8.6%
Physical Sciences
7.6%
Psychology
7.6%
English/Literature
7.5%
Foreign Languages
7.4%
Visual/Performing Arts
7.4%
Biological Sciences
7.1%
Computer Science
6.8%
History
6.6%
Ethnic/Cultural Studies
2.9%
Philosophy/Religion
2.7%
Is Williams College Worth It? The ROI Verdict
Williams College delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Williams College Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Williams College Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Williams College Salary & ROI FAQs
More About Williams College
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. Williams College is not affiliated with DeepColleges.