CAMPUS · IOWA CITY, IA · PUBLIC
University of Iowa
University of Iowa
84.7%
ACCEPT
University of Iowa Majors Overview: Salary, Courses & Career Outcomes
Every major at University of Iowa with graduate salary, course catalog depth, and career preparation data.
| # | Major | US Rank | University of Iowa Salary | National Median | Premium | Degrees/Year | Courses |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 122 | — |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 427 | 4 |
|
Featured Courses:
|
|||||||
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 94 | — |
| 4 | Business | — | $55,000 | $55,000 | 0% | 1,206 | — |
| 5 | Health Professions | — | $52,000 | $52,000 | 0% | 407 | — |
| 6 | Physical Sciences | — | $48,000 | $48,000 | 0% | 71 | — |
| 7 | Social Sciences | — | $45,000 | $45,000 | 0% | 353 | — |
| 8 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 462 | — |
| 9 | Biological Sciences | — | $42,000 | $42,000 | 0% | 232 | — |
| 10 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 245 | — |
| 11 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 52 | — |
| 12 | History | — | $40,000 | $40,000 | 0% | 51 | — |
| 13 | Education | — | $38,000 | $38,000 | 0% | 176 | — |
| 14 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 58 | — |
| 15 | Public Administration & Social Services | — | $38,000 | $38,000 | 0% | 35 | — |
| 16 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 22 | — |
| 17 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 17 | — |
| 18 | English Language & Literature | — | $36,000 | $36,000 | 0% | 169 | — |
| 19 | Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% | 565 | — |
| 20 | Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% | 184 | — |
| 21 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 232 | — |
Career Path Match at University of Iowa 🎖️ DeepColleges Exclusive
How many courses at University of Iowa align with each career direction. More relevant courses mean better preparation for your target career.
Highest & Lowest ROI Majors at University of Iowa
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Liberal Arts & General Studies
$35,000/yr
Parks, Recreation & Fitness
$35,000/yr
Popular Majors at University of Iowa
The most popular fields of study, ranked by the number of degrees awarded.
Business/Marketing
24.1%
Parks/Recreation
10.2%
Multidisciplinary
9.1%
Social Sciences
7.8%
Engineering
7.5%
University of Iowa Majors FAQs
More About University of Iowa
Other Colleges in IA
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Iowa is not affiliated with DeepColleges.