CAMPUS · CHAMPAIGN, IL · PUBLIC
University of Illinois
University of Illinois Urbana-Champaign
43.7%
ACCEPT
University of Illinois Graduate Earnings Overview
$64,802
Median Salary (6yr)
$81,054
Median Salary (10yr)
$19,500
Median Debt
4.2x
Earnings / Debt
University of Illinois graduates earn a median of $81,054 ten years after enrollment against median debt of $19,500. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Illinois
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Illinois Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Illinois
What students actually study — percentage of degrees awarded by field.
Engineering
19.8%
Business/Marketing
13.4%
Social Sciences
7.7%
Computer Science
6.3%
Psychology
6.2%
Agriculture
5.8%
Communication
5.8%
Mathematics/Statistics
5.1%
Biological Sciences
5.1%
Health Professions
4.2%
Multidisciplinary
3.1%
Parks/Recreation
2.8%
Physical Sciences
2.5%
Visual/Performing Arts
2.4%
Is University of Illinois Worth It? The ROI Verdict
University of Illinois delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Illinois Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Illinois Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
University of Illinois Salary & ROI FAQs
More About University of Illinois
Other Colleges in IL
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Illinois is not affiliated with DeepColleges.