CAMPUS · ATHENS, GA · PUBLIC
University of Georgia
University of Georgia
37.2%
ACCEPT
University of Georgia Graduate Earnings Overview
$57,565
Median Salary (6yr)
$68,726
Median Salary (10yr)
$18,500
Median Debt
3.7x
Earnings / Debt
University of Georgia graduates earn a median of $68,726 ten years after enrollment against median debt of $18,500. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Georgia
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Georgia Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Homeland Security & Law Enforcement | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Georgia
What students actually study — percentage of degrees awarded by field.
Business/Marketing
29.2%
Biological Sciences
9.9%
Social Sciences
8.7%
Communication
7.7%
Psychology
6.8%
Engineering
4.9%
Multidisciplinary
3.2%
Health Professions
3.1%
Family Sciences
3.1%
Computer Science
2.9%
Agriculture
2.8%
Parks/Recreation
2.8%
Visual/Performing Arts
2.6%
Education
2.5%
Is University of Georgia Worth It? The ROI Verdict
University of Georgia delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Georgia Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Georgia Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Homeland Security & Law Enforcement | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
University of Georgia Salary & ROI FAQs
More About University of Georgia
Other Colleges in GA
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Georgia is not affiliated with DeepColleges.