CAMPUS · TUCSON, AZ · PUBLIC
University of Arizona
University of Arizona
85.7%
ACCEPT
University of Arizona Graduate Earnings Overview
$47,665
Median Salary (6yr)
$59,979
Median Salary (10yr)
$19,620
Median Debt
3.1x
Earnings / Debt
University of Arizona graduates earn a median of $59,979 ten years after enrollment against median debt of $19,620. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Arizona
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Arizona Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Engineering Technologies | — | $58,000 | $58,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Legal Professions | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Arizona
What students actually study — percentage of degrees awarded by field.
Business/Marketing
15.8%
Biological Sciences
9.7%
Health Professions
8.5%
Psychology
7.5%
Engineering
6.3%
Multidisciplinary
6.2%
Computer Science
5.6%
Social Sciences
5.5%
Communication
3.9%
Visual/Performing Arts
3.3%
Education
3.1%
Military Science
2.4%
Physical Sciences
2.4%
Foreign Languages
2.3%
Agriculture
2.1%
Legal Studies
2.0%
Is University of Arizona Worth It? The ROI Verdict
University of Arizona delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Arizona Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Arizona Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Engineering Technologies | — | $58,000 | $58,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Legal Professions | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | +0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
University of Arizona Salary & ROI FAQs
More About University of Arizona
Other Colleges in AZ
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Arizona is not affiliated with DeepColleges.