CAMPUS · DAVIS, CA · PUBLIC
UC Davis
University of California-Davis
41.6%
ACCEPT
UC Davis Majors Overview: Salary, Courses & Career Outcomes
Every major at UC Davis with graduate salary, course catalog depth, and career preparation data.
| # | Major | US Rank | UC Davis Salary | National Median | Premium | Degrees/Year | Courses |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $86,250 | $75,000 | +15% | 390 | — |
| 2 | Engineering | — | $82,800 | $72,000 | +15% | 741 | — |
| 3 | Mathematics & Statistics | — | $71,300 | $62,000 | +15% | 304 | — |
| 4 | Business | — | $63,249 | $55,000 | +15% | 498 | — |
| 5 | Health Professions | — | $59,799 | $52,000 | +15% | 56 | — |
| 6 | Physical Sciences | — | $55,199 | $48,000 | +15% | 173 | — |
| 7 | Social Sciences | — | $51,749 | $45,000 | +15% | 1,145 | — |
| 8 | Biological Sciences | — | $48,299 | $42,000 | +15% | 1,517 | — |
| 9 | Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% | 462 | — |
| 10 | Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% | 283 | — |
| 11 | Natural Resources & Conservation | — | $46,000 | $40,000 | +15% | 327 | — |
| 12 | Communication & Journalism | — | $46,000 | $40,000 | +15% | 239 | — |
| 13 | History | — | $46,000 | $40,000 | +15% | 101 | — |
| 14 | Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% | 115 | — |
| 15 | Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% | 106 | — |
| 16 | Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% | 64 | — |
| 17 | Public Administration & Social Services | — | $43,700 | $38,000 | +15% | 43 | — |
| 18 | Education | — | $43,700 | $38,000 | +15% | 13 | — |
| 19 | Psychology | — | $41,400 | $36,000 | +15% | 866 | — |
| 20 | English Language & Literature | — | $41,400 | $36,000 | +15% | 141 | — |
| 21 | Family & Consumer Sciences | — | $40,250 | $35,000 | +15% | 335 | — |
| 22 | Visual & Performing Arts | — | $39,100 | $34,000 | +15% | 364 | — |
Career Path Match at UC Davis 🎖️ DeepColleges Exclusive
How many courses at UC Davis align with each career direction. More relevant courses mean better preparation for your target career.
Highest & Lowest ROI Majors at UC Davis
Highest-Earning Majors
Computer Science
$86,250/yr
Engineering
$82,800/yr
Mathematics & Statistics
$71,300/yr
Lowest-Earning Majors
Visual & Performing Arts
$39,100/yr
Family & Consumer Sciences
$40,250/yr
English Language & Literature
$41,400/yr
Popular Majors at UC Davis
The most popular fields of study, ranked by the number of degrees awarded.
Biological Sciences
16.9%
Social Sciences
14.1%
Psychology
10.6%
Engineering
9.1%
Business/Marketing
5.6%
UC Davis Majors FAQs
More About UC Davis
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Davis is not affiliated with DeepColleges.