CAMPUS · STONY BROOK, NY · PUBLIC
Stony Brook University
Stony Brook University
49.0%
ACCEPT
Stony Brook University Graduate Earnings Overview
$59,492
Median Salary (6yr)
$74,502
Median Salary (10yr)
$18,228
Median Debt
4.1x
Earnings / Debt
Stony Brook University graduates earn a median of $74,502 ten years after enrollment against median debt of $18,228. Actual outcomes depend heavily on your chosen major.
Salary by Major at Stony Brook University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Stony Brook University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at Stony Brook University
What students actually study — percentage of degrees awarded by field.
Biological Sciences
14.3%
Health Professions
13.4%
Psychology
12.5%
Social Sciences
11.0%
Business/Marketing
10.0%
Mathematics/Statistics
9.4%
Computer Science
6.5%
Engineering
6.1%
Multidisciplinary
3.3%
Physical Sciences
3.1%
Is Stony Brook University Worth It? The ROI Verdict
Stony Brook University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Stony Brook University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Stony Brook University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Stony Brook University Salary & ROI FAQs
More About Stony Brook University
Other Colleges in NY
Data source: U.S. Department of Education College Scorecard, IPEDS. Stony Brook University is not affiliated with DeepColleges.