CAMPUS · STANFORD, CA · PRIVATE
Stanford University
Stanford University
3.9%
ACCEPT
Stanford University Graduate Earnings Overview
$102,887
Median Salary (6yr)
$124,080
Median Salary (10yr)
$12,000
Median Debt
10.3x
Earnings / Debt
Stanford University graduates earn a median of $124,080 ten years after enrollment against median debt of $12,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Stanford University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Stanford University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Engineering Technologies | — | $89,900 | $58,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Stanford University
What students actually study — percentage of degrees awarded by field.
Computer Science
17.7%
Social Sciences
16.5%
Engineering
15.6%
Multidisciplinary
15.3%
Mathematics/Statistics
5.8%
Physical Sciences
4.7%
Psychology
3.4%
Biological Sciences
3.4%
Engineering Technology
3.1%
English/Literature
3.1%
Foreign Languages
2.4%
Visual/Performing Arts
2.3%
Is Stanford University Worth It? The ROI Verdict
Stanford University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Stanford University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Stanford University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Engineering Technologies | — | $89,900 | $58,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Stanford University Salary & ROI FAQs
More About Stanford University
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. Stanford University is not affiliated with DeepColleges.