CAMPUS · HOUSTON, TX · PRIVATE
Rice University
Rice University
7.9%
ACCEPT
Rice University Graduate Earnings Overview
$79,751
Median Salary (6yr)
$89,718
Median Salary (10yr)
$11,000
Median Debt
8.2x
Earnings / Debt
Rice University graduates earn a median of $89,718 ten years after enrollment against median debt of $11,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Rice University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Rice University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Parks, Recreation & Fitness | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Rice University
What students actually study — percentage of degrees awarded by field.
Biological Sciences
15.4%
Engineering
14.2%
Computer Science
13.2%
Social Sciences
11.1%
Mathematics/Statistics
8.3%
Psychology
5.3%
Parks/Recreation
4.3%
Multidisciplinary
3.9%
Visual/Performing Arts
3.8%
Physical Sciences
3.0%
Architecture
2.9%
Foreign Languages
2.5%
Public Administration
2.5%
English/Literature
2.4%
Is Rice University Worth It? The ROI Verdict
Rice University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Rice University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Rice University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Parks, Recreation & Fitness | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Rice University Salary & ROI FAQs
More About Rice University
Other Colleges in TX
Data source: U.S. Department of Education College Scorecard, IPEDS. Rice University is not affiliated with DeepColleges.