CAMPUS · BRONX, NY · PRIVATE
Fordham University
Fordham University
56.3%
ACCEPT
Fordham University Graduate Earnings Overview
$68,008
Median Salary (6yr)
$85,569
Median Salary (10yr)
$24,300
Median Debt
3.5x
Earnings / Debt
Fordham University graduates earn a median of $85,569 ten years after enrollment against median debt of $24,300. Actual outcomes depend heavily on your chosen major.
Salary by Major at Fordham University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Fordham University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at Fordham University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
28.9%
Social Sciences
18.5%
Communication
10.0%
Visual/Performing Arts
6.8%
Psychology
6.3%
Biological Sciences
4.9%
English/Literature
4.5%
Computer Science
4.4%
Mathematics/Statistics
2.8%
Ethnic/Cultural Studies
2.6%
History
2.2%
Philosophy/Religion
2.1%
Is Fordham University Worth It? The ROI Verdict
Fordham University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Fordham University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Fordham University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Fordham University Salary & ROI FAQs
More About Fordham University
Other Colleges in NY
Data source: U.S. Department of Education College Scorecard, IPEDS. Fordham University is not affiliated with DeepColleges.