CAMPUS · HAMILTON, NY · PRIVATE
Colgate University
Colgate University
11.9%
ACCEPT
Colgate University Graduate Earnings Overview
$64,949
Median Salary (6yr)
$85,139
Median Salary (10yr)
$15,000
Median Debt
5.7x
Earnings / Debt
Colgate University graduates earn a median of $85,139 ten years after enrollment against median debt of $15,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Colgate University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Colgate University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Education | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at Colgate University
What students actually study — percentage of degrees awarded by field.
Social Sciences
34.3%
Biological Sciences
13.1%
Computer Science
6.6%
Psychology
6.6%
Physical Sciences
5.0%
Visual/Performing Arts
4.7%
Philosophy/Religion
4.4%
English/Literature
4.2%
History
4.2%
Natural Resources
4.1%
Multidisciplinary
3.6%
Foreign Languages
2.9%
Education
2.1%
Mathematics/Statistics
2.0%
Is Colgate University Worth It? The ROI Verdict
Colgate University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Colgate University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Colgate University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Education | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Colgate University Salary & ROI FAQs
More About Colgate University
Other Colleges in NY
Data source: U.S. Department of Education College Scorecard, IPEDS. Colgate University is not affiliated with DeepColleges.