CAMPUS · AUBURN, AL · PUBLIC
Auburn University
Auburn University
50.5%
ACCEPT
Auburn University Graduate Earnings Overview
$54,629
Median Salary (6yr)
$65,337
Median Salary (10yr)
$21,000
Median Debt
3.1x
Earnings / Debt
Auburn University graduates earn a median of $65,337 ten years after enrollment against median debt of $21,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Auburn University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Auburn University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Legal Professions | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at Auburn University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
25.3%
Engineering
16.9%
Biological Sciences
10.5%
Health Professions
6.3%
Education
4.1%
Agriculture
4.1%
Communication
4.0%
Computer Science
3.9%
Psychology
3.5%
Family Sciences
3.2%
Visual/Performing Arts
2.8%
Social Sciences
2.6%
Natural Resources
2.4%
Transportation
2.3%
Architecture
2.1%
Is Auburn University Worth It? The ROI Verdict
Auburn University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Auburn University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Auburn University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Legal Professions | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Auburn University Salary & ROI FAQs
More About Auburn University
Other Colleges in AL
Data source: U.S. Department of Education College Scorecard, IPEDS. Auburn University is not affiliated with DeepColleges.