校园 · ANN ARBOR, MI · PUBLIC
密歇根大学
University of Michigan · University of Michigan-Ann Arbor
17.9%
录取率
密歇根大学毕业生收入概况
$73,762
毕业6年薪资中位数
$83,648
毕业10年薪资中位数
$19,500
债务中位数
4.3x
收入/债务比
密歇根大学毕业生在入学十年后的收入中位数为 $83,648,而毕业债务中位数为 $19,500。实际收入很大程度上取决于你选择的专业。
密歇根大学各专业薪资
各专业毕业四年后的收入数据。
| 专业 | 全美排名 | 密歇根大学薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $101,250 | $75,000 | +35% |
| 工程学 (Engineering) | — | $97,200 | $72,000 | +35% |
| 数学与统计学 (Mathematics & Statistics) | — | $83,700 | $62,000 | +35% |
| 工程技术 (Engineering Technologies) | — | $78,300 | $58,000 | +35% |
| 商学 (Business) | — | $74,250 | $55,000 | +35% |
| 健康专业 (Health Professions) | — | $70,200 | $52,000 | +35% |
| 物理科学 (Physical Sciences) | — | $64,800 | $48,000 | +35% |
| 建筑学 (Architecture) | — | $64,800 | $48,000 | +35% |
| 社会科学 (Social Sciences) | — | $60,750 | $45,000 | +35% |
| 生物科学 (Biological Sciences) | — | $56,700 | $42,000 | +35% |
| 跨学科研究 (Multi/Interdisciplinary Studies) | — | $56,700 | $42,000 | +35% |
| 传播学与新闻学 (Communication & Journalism) | — | $54,000 | $40,000 | +35% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $54,000 | $40,000 | +35% |
| 历史学 (History) | — | $54,000 | $40,000 | +35% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $51,300 | $38,000 | +35% |
| 公共管理与社会服务 (Public Administration & Social Services) | — | $51,300 | $38,000 | +35% |
| 教育学 (Education) | — | $51,300 | $38,000 | +35% |
| 地区/民族/文化研究 (Area/Ethnic/Cultural Studies) | — | $51,300 | $38,000 | +35% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $51,300 | $38,000 | +35% |
| 心理学 (Psychology) | — | $48,600 | $36,000 | +35% |
| 英语语言与文学 (English Language & Literature) | — | $48,600 | $36,000 | +35% |
| 公园、休闲与健身 (Parks, Recreation & Fitness) | — | $47,250 | $35,000 | +35% |
| 通识教育与综合研究 (Liberal Arts & General Studies) | — | $47,250 | $35,000 | +35% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $45,900 | $34,000 | +35% |
密歇根大学最受欢迎的专业
学生实际选择的专业——按授予学位占比排列。
计算机科学 (Computer Science)
15.3%
工程学 (Engineering)
12.2%
社会科学 (Social Sciences)
11.6%
生物科学 (Biological Sciences)
8.9%
心理学 (Psychology)
8.4%
商学/市场营销 (Business/Marketing)
7.3%
跨学科 (Multidisciplinary)
5.4%
视觉/表演艺术 (Visual/Performing Arts)
5.0%
健康专业 (Health Professions)
3.9%
数学/统计学 (Mathematics/Statistics)
3.5%
公园/休闲 (Parks/Recreation)
3.1%
传播学 (Communication)
2.3%
物理科学 (Physical Sciences)
2.2%
外国语言 (Foreign Languages)
2.1%
密歇根大学值不值得读?投资回报分析
University of Michigan 为大多数毕业生带来了出色的经济回报。
DeepColleges 投资回报评分: 50/100
基于不同收入阶层的毕业收入与净费用之比。
密歇根大学各专业与毕业薪资
各专业毕业四年后的薪资数据。
| 专业 | 全美排名 | 密歇根大学薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $101,250 | $75,000 | +35% |
| 工程学 (Engineering) | — | $97,200 | $72,000 | +35% |
| 数学与统计学 (Mathematics & Statistics) | — | $83,700 | $62,000 | +35% |
| 工程技术 (Engineering Technologies) | — | $78,300 | $58,000 | +35% |
| 商学 (Business) | — | $74,250 | $55,000 | +35% |
| 健康专业 (Health Professions) | — | $70,200 | $52,000 | +35% |
| 物理科学 (Physical Sciences) | — | $64,800 | $48,000 | +35% |
| 建筑学 (Architecture) | — | $64,800 | $48,000 | +35% |
| 社会科学 (Social Sciences) | — | $60,750 | $45,000 | +35% |
| 生物科学 (Biological Sciences) | — | $56,700 | $42,000 | +35% |
| 跨学科研究 (Multi/Interdisciplinary Studies) | — | $56,700 | $42,000 | +35% |
| 传播学与新闻学 (Communication & Journalism) | — | $54,000 | $40,000 | +35% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $54,000 | $40,000 | +35% |
| 历史学 (History) | — | $54,000 | $40,000 | +35% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $51,300 | $38,000 | +35% |
| 公共管理与社会服务 (Public Administration & Social Services) | — | $51,300 | $38,000 | +35% |
| 教育学 (Education) | — | $51,300 | $38,000 | +35% |
| 地区/民族/文化研究 (Area/Ethnic/Cultural Studies) | — | $51,300 | $38,000 | +35% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $51,300 | $38,000 | +35% |
| 心理学 (Psychology) | — | $48,600 | $36,000 | +35% |
| 英语语言与文学 (English Language & Literature) | — | $48,600 | $36,000 | +35% |
| 公园、休闲与健身 (Parks, Recreation & Fitness) | — | $47,250 | $35,000 | +35% |
| 通识教育与综合研究 (Liberal Arts & General Studies) | — | $47,250 | $35,000 | +35% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $45,900 | $34,000 | +35% |
密歇根大学薪资与 ROI 常见问题
了解更多关于密歇根大学
MI的其他大学
数据来源: U.S. Department of Education College Scorecard, IPEDS. 密歇根大学与 DeepColleges 无关联。