キャンパス · LINCOLN, NE · PUBLIC
ネブラスカ大学
University of Nebraska · University of Nebraska-Lincoln
77.1%
合格率
ネブラスカ大学卒業生の収入概要
$47,692
卒業6年後の年収中央値
$56,887
卒業10年後の年収中央値
$21,000
負債中央値
2.7x
収入/負債比率
ネブラスカ大学の卒業生は入学10年後の収入中央値が $56,887 で、卒業時の負債中央値は $21,000 です。実際の収入は選択する学部によって大きく異なります。
ネブラスカ大学の学部別年収
卒業4年後の学部別収入データ。
| 学部・専攻 | 全米ランク | ネブラスカ大学の年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| コンピュータサイエンス (Computer Science) | — | $75,000 | $75,000 | 0% |
| 工学 (Engineering) | — | $72,000 | $72,000 | 0% |
| 数学・統計学 (Mathematics & Statistics) | — | $62,000 | $62,000 | 0% |
| 工学技術 (Engineering Technologies) | — | $58,000 | $58,000 | 0% |
| ビジネス (Business) | — | $55,000 | $55,000 | 0% |
| 保健学 (Health Professions) | — | $52,000 | $52,000 | 0% |
| 建築学 (Architecture) | — | $48,000 | $48,000 | 0% |
| 自然科学 (Physical Sciences) | — | $48,000 | $48,000 | 0% |
| 社会科学 (Social Sciences) | — | $45,000 | $45,000 | 0% |
| 農学・自然資源 (Agriculture & Natural Resources) | — | $42,000 | $42,000 | 0% |
| 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | 0% |
| 国土安全・法執行 (Homeland Security & Law Enforcement) | — | $42,000 | $42,000 | 0% |
| 学際研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | 0% |
| コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $40,000 | $40,000 | 0% |
| 天然資源・保全 (Natural Resources & Conservation) | — | $40,000 | $40,000 | 0% |
| 歴史学 (History) | — | $40,000 | $40,000 | 0% |
| 教育学 (Education) | — | $38,000 | $38,000 | 0% |
| 外国語・言語学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | 0% |
| 哲学・宗教学 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | 0% |
| 心理学 (Psychology) | — | $36,000 | $36,000 | 0% |
| 英語学・文学 (English Language & Literature) | — | $36,000 | $36,000 | 0% |
| 家政学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | 0% |
| 視覚・舞台芸術 (Visual & Performing Arts) | — | $34,000 | $34,000 | 0% |
ネブラスカ大学で最も人気のある学部
学生が実際に何を学んでいるか——分野別の学位授与割合。
ビジネス/マーケティング (Business/Marketing)
23.8%
工学 (Engineering)
10.2%
農学 (Agriculture)
8.6%
コミュニケーション学 (Communication)
7.7%
家政学 (Family Sciences)
7.1%
教育学 (Education)
6.9%
生物科学 (Biological Sciences)
5.9%
心理学 (Psychology)
5.4%
社会科学 (Social Sciences)
3.9%
視覚/舞台芸術 (Visual/Performing Arts)
3.3%
コンピュータサイエンス (Computer Science)
2.7%
建築学 (Architecture)
2.4%
天然資源 (Natural Resources)
2.1%
ネブラスカ大学は投資に見合うか?ROI 分析
多くの卒業生は負債を返済できますが、学部選択が個人の ROI に大きく影響します。
DeepColleges ROI スコア: 50/100
収入帯別の卒業後収入と実質費用の比率に基づきます。
ネブラスカ大学の学部と卒業後の年収
卒業4年後の学部別年収データ。
| 学部・専攻 | 全米ランク | ネブラスカ大学の年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| コンピュータサイエンス (Computer Science) | — | $75,000 | $75,000 | +0% |
| 工学 (Engineering) | — | $72,000 | $72,000 | +0% |
| 数学・統計学 (Mathematics & Statistics) | — | $62,000 | $62,000 | +0% |
| 工学技術 (Engineering Technologies) | — | $58,000 | $58,000 | +0% |
| ビジネス (Business) | — | $55,000 | $55,000 | +0% |
| 保健学 (Health Professions) | — | $52,000 | $52,000 | +0% |
| 建築学 (Architecture) | — | $48,000 | $48,000 | +0% |
| 自然科学 (Physical Sciences) | — | $48,000 | $48,000 | +0% |
| 社会科学 (Social Sciences) | — | $45,000 | $45,000 | +0% |
| 農学・自然資源 (Agriculture & Natural Resources) | — | $42,000 | $42,000 | +0% |
| 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | +0% |
| 国土安全・法執行 (Homeland Security & Law Enforcement) | — | $42,000 | $42,000 | +0% |
| 学際研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | +0% |
| コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $40,000 | $40,000 | +0% |
| 天然資源・保全 (Natural Resources & Conservation) | — | $40,000 | $40,000 | +0% |
| 歴史学 (History) | — | $40,000 | $40,000 | +0% |
| 教育学 (Education) | — | $38,000 | $38,000 | +0% |
| 外国語・言語学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | +0% |
| 哲学・宗教学 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | +0% |
| 心理学 (Psychology) | — | $36,000 | $36,000 | +0% |
| 英語学・文学 (English Language & Literature) | — | $36,000 | $36,000 | +0% |
| 家政学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | +0% |
| 視覚・舞台芸術 (Visual & Performing Arts) | — | $34,000 | $34,000 | +0% |
ネブラスカ大学の年収・ROI に関するよくある質問
ネブラスカ大学についてもっと見る
データソース: U.S. Department of Education College Scorecard, IPEDS. ネブラスカ大学は DeepColleges とは無関係です。