CAMPUS · NEW HAVEN, CT · PRIVATE
Yale University
Yale University
4.5%
ACCEPT
Yale University Graduate Earnings Overview
$81,765
Median Salary (6yr)
$100,533
Median Salary (10yr)
$12,975
Median Debt
7.7x
Earnings / Debt
Yale University graduates earn a median of $100,533 ten years after enrollment against median debt of $12,975. Actual outcomes depend heavily on your chosen major.
Salary by Major at Yale University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Yale University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Yale University
What students actually study — percentage of degrees awarded by field.
Social Sciences
22.3%
Biological Sciences
10.9%
Computer Science
10.3%
Multidisciplinary
7.6%
Mathematics/Statistics
7.4%
Engineering
5.9%
History
5.5%
Ethnic/Cultural Studies
5.1%
Visual/Performing Arts
4.7%
Psychology
4.1%
Physical Sciences
3.7%
English/Literature
3.5%
Foreign Languages
2.9%
Is Yale University Worth It? The ROI Verdict
Yale University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Yale University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Yale University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Yale University Salary & ROI FAQs
More About Yale University
Other Colleges in CT
Data source: U.S. Department of Education College Scorecard, IPEDS. Yale University is not affiliated with DeepColleges.