CAMPUS · NASHVILLE, TN · PRIVATE
Vanderbilt University
Vanderbilt University
6.3%
ACCEPT
Vanderbilt University Graduate Earnings Overview
$73,909
Median Salary (6yr)
$91,565
Median Salary (10yr)
$14,000
Median Debt
6.5x
Earnings / Debt
Vanderbilt University graduates earn a median of $91,565 ten years after enrollment against median debt of $14,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Vanderbilt University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Vanderbilt University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Legal Professions | — | $69,750 | $45,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Education | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Vanderbilt University
What students actually study — percentage of degrees awarded by field.
Social Sciences
29.6%
Multidisciplinary
13.5%
Engineering
8.7%
Biological Sciences
8.1%
Computer Science
7.6%
Mathematics/Statistics
6.1%
Psychology
5.7%
Visual/Performing Arts
3.8%
Education
2.3%
Foreign Languages
2.2%
Physical Sciences
2.0%
History
2.0%
English/Literature
2.0%
Is Vanderbilt University Worth It? The ROI Verdict
Vanderbilt University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Vanderbilt University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Vanderbilt University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Legal Professions | — | $69,750 | $45,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Education | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Vanderbilt University Salary & ROI FAQs
More About Vanderbilt University
Other Colleges in TN
Data source: U.S. Department of Education College Scorecard, IPEDS. Vanderbilt University is not affiliated with DeepColleges.