CAMPUS · COLUMBIA, SC · PUBLIC
University of South Carolina
University of South Carolina-Columbia
61.5%
ACCEPT
University of South Carolina Graduate Earnings Overview
$50,621
Median Salary (6yr)
$62,177
Median Salary (10yr)
$21,500
Median Debt
2.9x
Earnings / Debt
University of South Carolina graduates earn a median of $62,177 ten years after enrollment against median debt of $21,500. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of South Carolina
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of South Carolina Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Homeland Security & Law Enforcement | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at University of South Carolina
What students actually study — percentage of degrees awarded by field.
Business/Marketing
31.9%
Health Professions
10.7%
Biological Sciences
9.8%
Engineering
6.1%
Communication
5.7%
Psychology
5.6%
Social Sciences
5.6%
Parks/Recreation
4.1%
Computer Science
3.6%
Visual/Performing Arts
3.2%
Security/Law Enforcement
3.1%
Education
2.2%
Is University of South Carolina Worth It? The ROI Verdict
Most graduates can manage their debt load, though your specific major choice will significantly impact your personal ROI.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of South Carolina Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of South Carolina Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Homeland Security & Law Enforcement | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
University of South Carolina Salary & ROI FAQs
More About University of South Carolina
University of South Carolina Acceptance Rate
University of South Carolina Tuition & Cost
Transfer to University of South Carolina
University of South Carolina Salary & ROI
University of South Carolina AP Credit
Best Majors at University of South Carolina
University of South Carolina Housing
International at University of South Carolina
Other Colleges in SC
Data source: U.S. Department of Education College Scorecard, IPEDS. University of South Carolina is not affiliated with DeepColleges.