CAMPUS · LEXINGTON, KY · PUBLIC
University of Kentucky
University of Kentucky
92.4%
ACCEPT
University of Kentucky Graduate Earnings Overview
$47,266
Median Salary (6yr)
$59,025
Median Salary (10yr)
$22,500
Median Debt
2.6x
Earnings / Debt
University of Kentucky graduates earn a median of $59,025 ten years after enrollment against median debt of $22,500. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Kentucky
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Kentucky Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Kentucky
What students actually study — percentage of degrees awarded by field.
Business/Marketing
23.9%
Health Professions
13.0%
Engineering
9.0%
Communication
6.9%
Education
6.7%
Biological Sciences
6.6%
Psychology
4.9%
Social Sciences
4.1%
Agriculture
4.0%
Computer Science
3.9%
Visual/Performing Arts
3.5%
Is University of Kentucky Worth It? The ROI Verdict
Most graduates can manage their debt load, though your specific major choice will significantly impact your personal ROI.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Kentucky Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Kentucky Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
University of Kentucky Salary & ROI FAQs
More About University of Kentucky
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Kentucky is not affiliated with DeepColleges.