キャンパス · LEXINGTON, KY · PUBLIC
ケンタッキー大学
University of Kentucky
92.4%
合格率
ケンタッキー大学卒業生の収入概要
$47,266
卒業6年後の年収中央値
$59,025
卒業10年後の年収中央値
$22,500
負債中央値
2.6x
収入/負債比率
ケンタッキー大学の卒業生は入学10年後の収入中央値が $59,025 で、卒業時の負債中央値は $22,500 です。実際の収入は選択する学部によって大きく異なります。
ケンタッキー大学の学部別年収
卒業4年後の学部別収入データ。
| 学部・専攻 | 全米ランク | ケンタッキー大学の年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| コンピュータサイエンス (Computer Science) | — | $75,000 | $75,000 | 0% |
| 工学 (Engineering) | — | $72,000 | $72,000 | 0% |
| 数学・統計学 (Mathematics & Statistics) | — | $62,000 | $62,000 | 0% |
| ビジネス (Business) | — | $55,000 | $55,000 | 0% |
| 保健学 (Health Professions) | — | $52,000 | $52,000 | 0% |
| 自然科学 (Physical Sciences) | — | $48,000 | $48,000 | 0% |
| 建築学 (Architecture) | — | $48,000 | $48,000 | 0% |
| 社会科学 (Social Sciences) | — | $45,000 | $45,000 | 0% |
| 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | 0% |
| 農学・自然資源 (Agriculture & Natural Resources) | — | $42,000 | $42,000 | 0% |
| 学際研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | 0% |
| コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $40,000 | $40,000 | 0% |
| 天然資源・保全 (Natural Resources & Conservation) | — | $40,000 | $40,000 | 0% |
| 歴史学 (History) | — | $40,000 | $40,000 | 0% |
| 教育学 (Education) | — | $38,000 | $38,000 | 0% |
| 行政学・社会福祉 (Public Administration & Social Services) | — | $38,000 | $38,000 | 0% |
| 外国語・言語学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | 0% |
| 地域・民族・文化研究 (Area/Ethnic/Cultural Studies) | — | $38,000 | $38,000 | 0% |
| 哲学・宗教学 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | 0% |
| 心理学 (Psychology) | — | $36,000 | $36,000 | 0% |
| 英語学・文学 (English Language & Literature) | — | $36,000 | $36,000 | 0% |
| 家政学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | 0% |
| リベラルアーツ・一般教養 (Liberal Arts & General Studies) | — | $35,000 | $35,000 | 0% |
| 視覚・舞台芸術 (Visual & Performing Arts) | — | $34,000 | $34,000 | 0% |
ケンタッキー大学で最も人気のある学部
学生が実際に何を学んでいるか——分野別の学位授与割合。
ビジネス/マーケティング (Business/Marketing)
23.9%
保健学 (Health Professions)
13.0%
工学 (Engineering)
9.0%
コミュニケーション学 (Communication)
6.9%
教育学 (Education)
6.7%
生物科学 (Biological Sciences)
6.6%
心理学 (Psychology)
4.9%
社会科学 (Social Sciences)
4.1%
農学 (Agriculture)
4.0%
コンピュータサイエンス (Computer Science)
3.9%
視覚/舞台芸術 (Visual/Performing Arts)
3.5%
ケンタッキー大学は投資に見合うか?ROI 分析
多くの卒業生は負債を返済できますが、学部選択が個人の ROI に大きく影響します。
DeepColleges ROI スコア: 50/100
収入帯別の卒業後収入と実質費用の比率に基づきます。
ケンタッキー大学の学部と卒業後の年収
卒業4年後の学部別年収データ。
| 学部・専攻 | 全米ランク | ケンタッキー大学の年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| コンピュータサイエンス (Computer Science) | — | $75,000 | $75,000 | +0% |
| 工学 (Engineering) | — | $72,000 | $72,000 | +0% |
| 数学・統計学 (Mathematics & Statistics) | — | $62,000 | $62,000 | +0% |
| ビジネス (Business) | — | $55,000 | $55,000 | +0% |
| 保健学 (Health Professions) | — | $52,000 | $52,000 | +0% |
| 自然科学 (Physical Sciences) | — | $48,000 | $48,000 | +0% |
| 建築学 (Architecture) | — | $48,000 | $48,000 | +0% |
| 社会科学 (Social Sciences) | — | $45,000 | $45,000 | +0% |
| 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | +0% |
| 農学・自然資源 (Agriculture & Natural Resources) | — | $42,000 | $42,000 | +0% |
| 学際研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | +0% |
| コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $40,000 | $40,000 | +0% |
| 天然資源・保全 (Natural Resources & Conservation) | — | $40,000 | $40,000 | +0% |
| 歴史学 (History) | — | $40,000 | $40,000 | +0% |
| 教育学 (Education) | — | $38,000 | $38,000 | +0% |
| 行政学・社会福祉 (Public Administration & Social Services) | — | $38,000 | $38,000 | +0% |
| 外国語・言語学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | +0% |
| 地域・民族・文化研究 (Area/Ethnic/Cultural Studies) | — | $38,000 | $38,000 | +0% |
| 哲学・宗教学 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | +0% |
| 心理学 (Psychology) | — | $36,000 | $36,000 | +0% |
| 英語学・文学 (English Language & Literature) | — | $36,000 | $36,000 | +0% |
| 家政学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | +0% |
| リベラルアーツ・一般教養 (Liberal Arts & General Studies) | — | $35,000 | $35,000 | +0% |
| 視覚・舞台芸術 (Visual & Performing Arts) | — | $34,000 | $34,000 | +0% |
ケンタッキー大学の年収・ROI に関するよくある質問
ケンタッキー大学についてもっと見る
データソース: U.S. Department of Education College Scorecard, IPEDS. ケンタッキー大学は DeepColleges とは無関係です。