CAMPUS · CORVALLIS, OR · PUBLIC
Oregon State University
Oregon State University
78.8%
ACCEPT
Oregon State University Graduate Earnings Overview
$50,843
Median Salary (6yr)
$64,010
Median Salary (10yr)
$21,221
Median Debt
3.0x
Earnings / Debt
Oregon State University graduates earn a median of $64,010 ten years after enrollment against median debt of $21,221. Actual outcomes depend heavily on your chosen major.
Salary by Major at Oregon State University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Oregon State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at Oregon State University
What students actually study — percentage of degrees awarded by field.
Engineering
16.1%
Computer Science
15.3%
Business/Marketing
13.6%
Biological Sciences
7.3%
Natural Resources
6.5%
Psychology
5.7%
Social Sciences
5.5%
Agriculture
4.6%
Health Professions
4.4%
Parks/Recreation
4.2%
Family Sciences
3.5%
Visual/Performing Arts
2.2%
Is Oregon State University Worth It? The ROI Verdict
Oregon State University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Oregon State University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Oregon State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Oregon State University Salary & ROI FAQs
More About Oregon State University
Other Colleges in OR
Data source: U.S. Department of Education College Scorecard, IPEDS. Oregon State University is not affiliated with DeepColleges.