CAMPUS · EVANSTON, IL · PRIVATE
Northwestern University
Northwestern University
7.1%
ACCEPT
Northwestern University Graduate Earnings Overview
$76,844
Median Salary (6yr)
$89,363
Median Salary (10yr)
$15,000
Median Debt
6.0x
Earnings / Debt
Northwestern University graduates earn a median of $89,363 ten years after enrollment against median debt of $15,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Northwestern University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Northwestern University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | — | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Legal Professions | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Education | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Northwestern University
What students actually study — percentage of degrees awarded by field.
Social Sciences
20.3%
Communication
11.3%
Engineering
11.0%
Psychology
8.6%
Biological Sciences
8.5%
Computer Science
7.5%
Visual/Performing Arts
6.2%
Mathematics/Statistics
6.1%
Public Administration
4.0%
Health Professions
2.6%
Physical Sciences
2.0%
Is Northwestern University Worth It? The ROI Verdict
Northwestern University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Northwestern University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Northwestern University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | — | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Legal Professions | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Education | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Northwestern University Salary & ROI FAQs
More About Northwestern University
Other Colleges in IL
Data source: U.S. Department of Education College Scorecard, IPEDS. Northwestern University is not affiliated with DeepColleges.