CAMPUS · CAMBRIDGE, MA · PRIVATE
MIT
Massachusetts Institute of Technology
4.7%
ACCEPT
MIT Graduate Earnings Overview
$131,633
Median Salary (6yr)
$143,372
Median Salary (10yr)
$14,768
Median Debt
9.7x
Earnings / Debt
MIT graduates earn a median of $143,372 ten years after enrollment against median debt of $14,768. Actual outcomes depend heavily on your chosen major.
Salary by Major at MIT
Earnings data by program, measured four years after graduation.
| Program | US Rank | MIT Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $133,687 | $75,000 | +78% |
| Engineering | — | $128,339 | $72,000 | +78% |
| Mathematics & Statistics | — | $110,514 | $62,000 | +78% |
| Physical Sciences | — | $85,560 | $48,000 | +78% |
| Business | — | $85,250 | $55,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
Most Popular Majors at MIT
What students actually study — percentage of degrees awarded by field.
Engineering
29.7%
Computer Science
27.7%
Mathematics/Statistics
11.0%
Multidisciplinary
9.8%
Physical Sciences
7.8%
Biological Sciences
4.4%
Business/Marketing
3.5%
Is MIT Worth It? The ROI Verdict
MIT delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
MIT Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | MIT Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $133,687 | $75,000 | +78% |
| Engineering | — | $128,339 | $72,000 | +78% |
| Mathematics & Statistics | — | $110,514 | $62,000 | +78% |
| Physical Sciences | — | $85,560 | $48,000 | +78% |
| Business | — | $85,250 | $55,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
MIT Salary & ROI FAQs
More About MIT
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. MIT is not affiliated with DeepColleges.