CAMPUS · BLOOMINGTON, IN · PUBLIC
Indiana University
Indiana University-Bloomington
80.4%
ACCEPT
Indiana University Graduate Earnings Overview
$53,417
Median Salary (6yr)
$63,742
Median Salary (10yr)
$19,509
Median Debt
3.3x
Earnings / Debt
Indiana University graduates earn a median of $63,742 ten years after enrollment against median debt of $19,509. Actual outcomes depend heavily on your chosen major.
Salary by Major at Indiana University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Indiana University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Communications Technologies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at Indiana University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
32.4%
Biological Sciences
8.8%
Communication
6.6%
Parks/Recreation
6.3%
Computer Science
6.2%
Public Administration
5.5%
Social Sciences
4.9%
Psychology
4.6%
Visual/Performing Arts
4.6%
Education
3.6%
Health Professions
3.1%
Liberal Arts
2.4%
Is Indiana University Worth It? The ROI Verdict
Indiana University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Indiana University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Indiana University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Communications Technologies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Indiana University Salary & ROI FAQs
More About Indiana University
Other Colleges in IN
Data source: U.S. Department of Education College Scorecard, IPEDS. Indiana University is not affiliated with DeepColleges.