CAMPUS · FORT COLLINS, CO · PUBLIC
Colorado State University
Colorado State University-Fort Collins
89.6%
ACCEPT
Colorado State University Graduate Earnings Overview
$49,748
Median Salary (6yr)
$60,543
Median Salary (10yr)
$20,000
Median Debt
3.0x
Earnings / Debt
Colorado State University graduates earn a median of $60,543 ten years after enrollment against median debt of $20,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at Colorado State University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Colorado State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Engineering Technologies | — | $58,000 | $58,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at Colorado State University
What students actually study — percentage of degrees awarded by field.
Biological Sciences
14.7%
Business/Marketing
13.3%
Engineering
10.0%
Social Sciences
8.2%
Agriculture
6.6%
Family Sciences
6.2%
Parks/Recreation
5.3%
Psychology
5.2%
Communication
5.0%
Computer Science
3.9%
Visual/Performing Arts
3.3%
Engineering Technology
3.0%
Multidisciplinary
2.0%
Is Colorado State University Worth It? The ROI Verdict
Colorado State University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Colorado State University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Colorado State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Engineering Technologies | — | $58,000 | $58,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Colorado State University Salary & ROI FAQs
More About Colorado State University
Colorado State University Acceptance Rate
Colorado State University Tuition & Cost
Transfer to Colorado State University
Colorado State University Salary & ROI
Colorado State University AP Credit
Best Majors at Colorado State University
Colorado State University Housing
International at Colorado State University
Other Colleges in CO
Data source: U.S. Department of Education College Scorecard, IPEDS. Colorado State University is not affiliated with DeepColleges.