校园 · LEXINGTON, VA · PRIVATE
华盛顿与李大学
Washington and Lee University
17.4%
录取率
华盛顿与李大学毕业生收入概况
$76,516
毕业6年薪资中位数
$94,810
毕业10年薪资中位数
$19,500
债务中位数
4.9x
收入/债务比
华盛顿与李大学毕业生在入学十年后的收入中位数为 $94,810,而毕业债务中位数为 $19,500。实际收入很大程度上取决于你选择的专业。
华盛顿与李大学各专业薪资
各专业毕业四年后的收入数据。
| 专业 | 全美排名 | 华盛顿与李大学薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $101,250 | $75,000 | +35% |
| 工程学 (Engineering) | — | $97,200 | $72,000 | +35% |
| 数学与统计学 (Mathematics & Statistics) | — | $83,700 | $62,000 | +35% |
| 商学 (Business) | — | $74,250 | $55,000 | +35% |
| 物理科学 (Physical Sciences) | — | $64,800 | $48,000 | +35% |
| 社会科学 (Social Sciences) | — | $60,750 | $45,000 | +35% |
| 生物科学 (Biological Sciences) | — | $56,700 | $42,000 | +35% |
| 传播学与新闻学 (Communication & Journalism) | — | $54,000 | $40,000 | +35% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $54,000 | $40,000 | +35% |
| 历史学 (History) | — | $54,000 | $40,000 | +35% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $51,300 | $38,000 | +35% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $51,300 | $38,000 | +35% |
| 心理学 (Psychology) | — | $48,600 | $36,000 | +35% |
| 英语语言与文学 (English Language & Literature) | — | $48,600 | $36,000 | +35% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $45,900 | $34,000 | +35% |
华盛顿与李大学最受欢迎的专业
学生实际选择的专业——按授予学位占比排列。
社会科学 (Social Sciences)
26.0%
商学/市场营销 (Business/Marketing)
23.1%
生物科学 (Biological Sciences)
9.3%
外国语言 (Foreign Languages)
5.8%
心理学 (Psychology)
5.1%
英语/文学 (English/Literature)
4.1%
自然资源 (Natural Resources)
3.6%
传播学 (Communication)
3.4%
计算机科学 (Computer Science)
3.4%
物理科学 (Physical Sciences)
3.2%
视觉/表演艺术 (Visual/Performing Arts)
3.1%
历史学 (History)
2.9%
工程学 (Engineering)
2.7%
数学/统计学 (Mathematics/Statistics)
2.5%
华盛顿与李大学值不值得读?投资回报分析
Washington and Lee University 为大多数毕业生带来了出色的经济回报。
DeepColleges 投资回报评分: 50/100
基于不同收入阶层的毕业收入与净费用之比。
华盛顿与李大学各专业与毕业薪资
各专业毕业四年后的薪资数据。
| 专业 | 全美排名 | 华盛顿与李大学薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $101,250 | $75,000 | +35% |
| 工程学 (Engineering) | — | $97,200 | $72,000 | +35% |
| 数学与统计学 (Mathematics & Statistics) | — | $83,700 | $62,000 | +35% |
| 商学 (Business) | — | $74,250 | $55,000 | +35% |
| 物理科学 (Physical Sciences) | — | $64,800 | $48,000 | +35% |
| 社会科学 (Social Sciences) | — | $60,750 | $45,000 | +35% |
| 生物科学 (Biological Sciences) | — | $56,700 | $42,000 | +35% |
| 传播学与新闻学 (Communication & Journalism) | — | $54,000 | $40,000 | +35% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $54,000 | $40,000 | +35% |
| 历史学 (History) | — | $54,000 | $40,000 | +35% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $51,300 | $38,000 | +35% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $51,300 | $38,000 | +35% |
| 心理学 (Psychology) | — | $48,600 | $36,000 | +35% |
| 英语语言与文学 (English Language & Literature) | — | $48,600 | $36,000 | +35% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $45,900 | $34,000 | +35% |
华盛顿与李大学薪资与 ROI 常见问题
了解更多关于华盛顿与李大学
VA的其他大学
数据来源: U.S. Department of Education College Scorecard, IPEDS. 华盛顿与李大学与 DeepColleges 无关联。