校园 · CLAREMONT, CA · PRIVATE
波莫纳学院
Pomona College
6.8%
录取率
波莫纳学院毕业生收入概况
$60,850
毕业6年薪资中位数
$77,779
毕业10年薪资中位数
$11,782
债务中位数
6.6x
收入/债务比
波莫纳学院毕业生在入学十年后的收入中位数为 $77,779,而毕业债务中位数为 $11,782。实际收入很大程度上取决于你选择的专业。
波莫纳学院各专业薪资
各专业毕业四年后的收入数据。
| 专业 | 全美排名 | 波莫纳学院薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $116,250 | $75,000 | +55% |
| 数学与统计学 (Mathematics & Statistics) | — | $96,100 | $62,000 | +55% |
| 物理科学 (Physical Sciences) | — | $74,400 | $48,000 | +55% |
| 社会科学 (Social Sciences) | — | $69,750 | $45,000 | +55% |
| 生物科学 (Biological Sciences) | — | $65,100 | $42,000 | +55% |
| 跨学科研究 (Multi/Interdisciplinary Studies) | — | $65,100 | $42,000 | +55% |
| 传播学与新闻学 (Communication & Journalism) | — | $62,000 | $40,000 | +55% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $62,000 | $40,000 | +55% |
| 历史学 (History) | — | $62,000 | $40,000 | +55% |
| 地区/民族/文化研究 (Area/Ethnic/Cultural Studies) | — | $58,900 | $38,000 | +55% |
| 公共管理与社会服务 (Public Administration & Social Services) | — | $58,900 | $38,000 | +55% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $58,900 | $38,000 | +55% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $58,900 | $38,000 | +55% |
| 英语语言与文学 (English Language & Literature) | — | $55,800 | $36,000 | +55% |
| 心理学 (Psychology) | — | $55,800 | $36,000 | +55% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $52,700 | $34,000 | +55% |
波莫纳学院最受欢迎的专业
学生实际选择的专业——按授予学位占比排列。
社会科学 (Social Sciences)
24.6%
生物科学 (Biological Sciences)
12.0%
计算机科学 (Computer Science)
9.1%
数学/统计学 (Mathematics/Statistics)
7.2%
物理科学 (Physical Sciences)
6.9%
跨学科 (Multidisciplinary)
5.7%
民族/文化研究 (Ethnic/Cultural Studies)
4.4%
外国语言 (Foreign Languages)
4.4%
视觉/表演艺术 (Visual/Performing Arts)
4.4%
英语/文学 (English/Literature)
4.1%
传播学 (Communication)
3.7%
心理学 (Psychology)
3.7%
公共管理 (Public Administration)
2.8%
哲学/宗教 (Philosophy/Religion)
2.6%
自然资源 (Natural Resources)
2.2%
波莫纳学院值不值得读?投资回报分析
Pomona College 为大多数毕业生带来了出色的经济回报。
DeepColleges 投资回报评分: 50/100
基于不同收入阶层的毕业收入与净费用之比。
波莫纳学院各专业与毕业薪资
各专业毕业四年后的薪资数据。
| 专业 | 全美排名 | 波莫纳学院薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $116,250 | $75,000 | +55% |
| 数学与统计学 (Mathematics & Statistics) | — | $96,100 | $62,000 | +55% |
| 物理科学 (Physical Sciences) | — | $74,400 | $48,000 | +55% |
| 社会科学 (Social Sciences) | — | $69,750 | $45,000 | +55% |
| 生物科学 (Biological Sciences) | — | $65,100 | $42,000 | +55% |
| 跨学科研究 (Multi/Interdisciplinary Studies) | — | $65,100 | $42,000 | +55% |
| 传播学与新闻学 (Communication & Journalism) | — | $62,000 | $40,000 | +55% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $62,000 | $40,000 | +55% |
| 历史学 (History) | — | $62,000 | $40,000 | +55% |
| 地区/民族/文化研究 (Area/Ethnic/Cultural Studies) | — | $58,900 | $38,000 | +55% |
| 公共管理与社会服务 (Public Administration & Social Services) | — | $58,900 | $38,000 | +55% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $58,900 | $38,000 | +55% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $58,900 | $38,000 | +55% |
| 英语语言与文学 (English Language & Literature) | — | $55,800 | $36,000 | +55% |
| 心理学 (Psychology) | — | $55,800 | $36,000 | +55% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $52,700 | $34,000 | +55% |
波莫纳学院薪资与 ROI 常见问题
了解更多关于波莫纳学院
CA的其他大学
数据来源: U.S. Department of Education College Scorecard, IPEDS. 波莫纳学院与 DeepColleges 无关联。