CAMPUS · LAWRENCE, KS · PUBLIC
University of Kansas
University of Kansas
88.2%
ACCEPT
University of Kansas Graduate Earnings Overview
$51,217
Median Salary (6yr)
$61,945
Median Salary (10yr)
$21,000
Median Debt
2.9x
Earnings / Debt
University of Kansas graduates earn a median of $61,945 ten years after enrollment against median debt of $21,000. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Kansas
Earnings data by program, measured four years after graduation.
| Program | US Rank | University of Kansas Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Legal Professions | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Kansas
What students actually study — percentage of degrees awarded by field.
Business/Marketing
21.0%
Health Professions
10.2%
Engineering
8.1%
Psychology
7.5%
Communication
6.6%
Biological Sciences
6.6%
Social Sciences
5.1%
Visual/Performing Arts
5.0%
Parks/Recreation
4.5%
Multidisciplinary
4.2%
Computer Science
3.1%
Education
2.7%
Architecture
2.3%
Foreign Languages
2.1%
Is University of Kansas Worth It? The ROI Verdict
Most graduates can manage their debt load, though your specific major choice will significantly impact your personal ROI.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
University of Kansas Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Kansas Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Legal Professions | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
University of Kansas Salary & ROI FAQs
More About University of Kansas
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Kansas is not affiliated with DeepColleges.