New York University (NYU)
New York University (NYU) at a Glance
Average SAT & ACT Scores for New York University (NYU)
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 720 | 770 | 745 |
| SAT Math | 760 | 800 | 780 |
| SAT Total | 1480 | 1570 | 1525 |
| ACT Composite | 33 | 35 | 34 |
Admissions Funnel
| Applications Received | 113,578 |
| Students Admitted | 10,693 |
| Students Enrolled | 5,818 |
| Yield Rate | 54.4% |
New York University (NYU) Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #27 | 2025 |
| QS World University Rankings | #38 | 2025 |
| THE World University Rankings | #27 | 2025 |
| ARWU (Shanghai) | #27 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #32 | #36 | #30 | #30 | #29 | #30 | #28 | #25 | #35 | #27 |
US News National Universities: #32 (2016) → #27 (2025) ↑ 5 spots
New York University (NYU) Overview
New York University is a private university in New York, NY with 64,951 students. With a 9.4% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Visual/Performing Arts, Social Sciences, and Business/Marketing.
| Full Name | New York University |
| Location | New York, NY 10012-1091 |
| Type | Private |
| Website | nyu.edu/ |
| Total Enrollment | 64,951 |
| Undergrad Enrollment | 32,343 |
| Female Students | 59.1% |
International Students at New York University (NYU): By the Numbers
Cost of Attending New York University (NYU) as an International Student
International students typically pay out-of-state tuition rates. Here's the full cost picture.
| Room & Board | $22,786/yr |
| Estimated 4-Year Total | $91,144 |
How to Apply to New York University (NYU) as an International Student
New York University (NYU) Student Body Diversity
Diversity breakdown of New York University (NYU)'s undergraduate student body.
New York University (NYU) Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | New York University (NYU) Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Engineering Technologies | — | $89,900 | $58,000 | +55% |
| Business | #10 | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | #10 | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Education | #12 | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Communications Technologies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Popular Majors at New York University (NYU)
Percentage of degrees awarded by field.
Student Demographics
How to Get Into New York University (NYU)
NYU is a Reach school for nearly all applicants. Competitive applicants typically score 1525+ on the SAT. Beyond grades and scores, NYU wants to see intellectual curiosity, leadership, and a clear sense of purpose in your application. Have 2-3 realistic backup schools — even perfect-on-paper students get denied here.
What New York University (NYU) Values Most in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | Very Important |
| Rigor Of Secondary School Record | Very Important |
| Class Rank | Considered |
| Standardized Test Scores | Considered |
| Application Essay | Very Important |
| Recommendation | Important |
| Extracurricular Activities | Important |
| Talent Ability | Important |
| Character Personal Qualities | Important |
| First Generation | Considered |
| Alumni Relation | Considered |
| Interview | Not Considered |
| Work Experience | Considered |
| Volunteer Work | Considered |
New York University (NYU) Application Deadlines & Requirements
Key dates for the New York University (NYU) ED I/II admission cycle. Mark these on your calendar — missing a deadline means waiting another year.
| Deadline | Date |
|---|---|
| Early Decision | Nov 1 |
| Early Decision II | Jan 1 |
| Regular Decision | Jan 5 |
| Financial Aid (FAFSA/CSS) | Feb 15 |
Financial Aid & Student Debt
Frequently Asked Questions About New York University (NYU)
More About New York University (NYU)
Other Colleges in NY
Data source: U.S. Department of Education College Scorecard, IPEDS. New York University (NYU) is not affiliated with DeepColleges.