CAMPUS · CLEMSON, SC · PUBLIC
Clemson University
Clemson University
38.0%
ACCEPT
Clemson University Graduate Earnings Overview
$58,311
Median Salary (6yr)
$71,513
Median Salary (10yr)
$21,500
Median Debt
3.3x
Earnings / Debt
Clemson University graduates earn a median of $71,513 ten years after enrollment against median debt of $21,500. Actual outcomes depend heavily on your chosen major.
Salary by Major at Clemson University
Earnings data by program, measured four years after graduation.
| Program | US Rank | Clemson University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Engineering Technologies | — | $66,700 | $58,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at Clemson University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
22.7%
Engineering
17.4%
Biological Sciences
8.7%
Social Sciences
7.2%
Psychology
6.6%
Health Professions
6.3%
Agriculture
5.3%
Computer Science
3.9%
Education
3.6%
Visual/Performing Arts
2.7%
Engineering Technology
2.2%
Parks/Recreation
2.0%
Is Clemson University Worth It? The ROI Verdict
Clemson University delivers strong financial returns for most graduates.
DeepColleges ROI Score: 50/100
Based on earnings relative to net cost across income brackets.
Clemson University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Clemson University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Engineering Technologies | — | $66,700 | $58,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Clemson University Salary & ROI FAQs
More About Clemson University
Other Colleges in SC
Data source: U.S. Department of Education College Scorecard, IPEDS. Clemson University is not affiliated with DeepColleges.