キャンパス · TEMPE, AZ · PUBLIC
アリゾナ州立大学
Arizona State University · Arizona State University Campus Immersion
90.2%
合格率
アリゾナ州立大学の学部を卒業後年収で順位付け
アリゾナ州立大学の全学部を卒業4年後の収入中央値で順位付けしています。比較のため全米中央値も表示。
| # | 学部・専攻 | 全米ランク | アリゾナ州立大学の年収 | 全米中央値 | プレミアム | 年間学位授与数 | コース数 |
|---|---|---|---|---|---|---|---|
| 1 | コンピュータサイエンス (Computer Science) | — | $75,000 | $75,000 | 0% | 1,014 | — |
| 2 | 工学 (Engineering) | — | $72,000 | $72,000 | 0% | 1,376 | — |
| 3 | 数学・統計学 (Mathematics & Statistics) | — | $62,000 | $62,000 | 0% | 183 | — |
| 4 | 工学技術 (Engineering Technologies) | — | $58,000 | $58,000 | 0% | 173 | — |
| 5 | ビジネス (Business) | — | $55,000 | $55,000 | 0% | 3,290 | — |
| 6 | 保健学 (Health Professions) | — | $52,000 | $52,000 | 0% | 1,048 | — |
| 7 | 建築学 (Architecture) | — | $48,000 | $48,000 | 0% | 230 | — |
| 8 | 自然科学 (Physical Sciences) | — | $48,000 | $48,000 | 0% | 167 | — |
| 9 | 社会科学 (Social Sciences) | — | $45,000 | $45,000 | 0% | 734 | — |
| 10 | 法律専門職 (Legal Professions) | — | $45,000 | $45,000 | 0% | 79 | — |
| 11 | 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | 0% | 1,268 | — |
| 12 | 学際研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | 0% | 491 | — |
| 13 | 国土安全・法執行 (Homeland Security & Law Enforcement) | — | $42,000 | $42,000 | 0% | 330 | — |
| 14 | コミュニケーション・ジャーナリズム (Communication & Journalism) | — | $40,000 | $40,000 | 0% | 671 | — |
| 15 | 天然資源・保全 (Natural Resources & Conservation) | — | $40,000 | $40,000 | 0% | 132 | — |
| 16 | 歴史学 (History) | — | $40,000 | $40,000 | 0% | 101 | — |
| 17 | 教育学 (Education) | — | $38,000 | $38,000 | 0% | 703 | — |
| 18 | 行政学・社会福祉 (Public Administration & Social Services) | — | $38,000 | $38,000 | 0% | 290 | — |
| 19 | 通信技術 (Communications Technologies) | — | $38,000 | $38,000 | 0% | 92 | — |
| 20 | 外国語・言語学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | 0% | 86 | — |
| 21 | 哲学・宗教学 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | 0% | 51 | — |
| 22 | 地域・民族・文化研究 (Area/Ethnic/Cultural Studies) | — | $38,000 | $38,000 | 0% | 33 | — |
| 23 | 心理学 (Psychology) | — | $36,000 | $36,000 | 0% | 972 | — |
| 24 | 英語学・文学 (English Language & Literature) | — | $36,000 | $36,000 | 0% | 204 | — |
| 25 | 公園・レクリエーション・フィットネス (Parks, Recreation & Fitness) | — | $35,000 | $35,000 | 0% | 335 | — |
| 26 | 家政学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | 0% | 162 | — |
| 27 | リベラルアーツ・一般教養 (Liberal Arts & General Studies) | — | $35,000 | $35,000 | 0% | 73 | — |
| 28 | 視覚・舞台芸術 (Visual & Performing Arts) | — | $34,000 | $34,000 | 0% | 677 | — |
アリゾナ州立大学のキャリアパスマッチ 🎖️ DeepColleges Exclusive
アリゾナ州立大学の各キャリア方向に対応するコース数。関連コースが多いほど、目標キャリアへの準備が充実します。
AI / Machine Learning
3
Game Development & Design
3
UX / Product Design
3
FinTech & Blockchain
3
Quantum Computing
3
AR / VR / Spatial Computing
3
Data Science & Analytics
2
Robotics & Autonomous Systems
2
Bioinformatics & Computational Biology
2
Digital Health & Telemedicine
2
Aerospace Engineering
2
Clean Energy & Sustainability Engineering
2
Civil Engineering & Infrastructure
2
Environmental Engineering
2
Mechanical & Manufacturing Engineering
2
Space Industry & NewSpace
2
Actuarial Science & Insurance
2
Marketing & Brand Strategy
2
Real Estate & Development
2
ESG & Impact Investing
2
Pre-Med / Clinical Medicine
2
Public Health & Epidemiology
2
Pharmacy & Drug Development
2
Physical Therapy & Rehabilitation
2
Nonprofit & Social Impact
2
Marine & Ocean Science
2
Pre-Law / Legal Studies
2
Public Policy & Government
2
International Relations & Diplomacy
2
Neuroscience & Brain Research
2
Film & Video Production
2
Fashion & Luxury Industry
2
Software Engineering
1
Cybersecurity
1
Cloud Computing & DevOps
1
Biomedical Engineering
1
Chemical & Materials Engineering
1
Electrical & Hardware Engineering
1
Mathematics & Pure Research
1
Investment Banking & Finance
1
Management Consulting & Strategy
1
Entrepreneurship & Startups
1
Accounting & Audit
1
Supply Chain & Logistics
1
Architecture & Spatial Design
1
Chemistry & Pharmaceutical Research
1
Physics & Astrophysics
1
Climate & Earth Science
1
Economics & Economic Research
1
Sociology & Anthropology
1
Biotechnology & Genetics
1
Journalism & Media
1
Education & Teaching
1
Linguistics & Translation
1
Mental Health & Clinical Psychology
1
Psychology Research (Non-Clinical)
1
Sports Analytics & Management
1
Graphic & Visual Design
1
Music Industry & Production
1
アリゾナ州立大学でROIが最高・最低の学部
最も高収入の学部
コンピュータサイエンス (Computer Science)
$75,000/yr
工学 (Engineering)
$72,000/yr
数学・統計学 (Mathematics & Statistics)
$62,000/yr
最も低収入の学部
視覚・舞台芸術 (Visual & Performing Arts)
$34,000/yr
リベラルアーツ・一般教養 (Liberal Arts & General Studies)
$35,000/yr
家政学 (Family & Consumer Sciences)
$35,000/yr
アリゾナ州立大学の人気学部
学位授与数の多い順に並べた人気分野ランキング。
ビジネス/マーケティング (Business/Marketing)
21.9%
工学 (Engineering)
9.1%
生物科学 (Biological Sciences)
8.4%
保健学 (Health Professions)
6.9%
コンピュータサイエンス (Computer Science)
6.7%
アリゾナ州立大学の専攻に関するよくある質問
アリゾナ州立大学についてもっと見る
AZの他の大学
データソース: U.S. Department of Education College Scorecard, IPEDS. アリゾナ州立大学は DeepColleges とは無関係です。