校园 · EAST LANSING, MI · PUBLIC
密歇根州立大学
Michigan State University
83.9%
录取率
密歇根州立大学毕业生收入概况
$55,084
毕业6年薪资中位数
$67,253
毕业10年薪资中位数
$23,250
债务中位数
2.9x
收入/债务比
密歇根州立大学毕业生在入学十年后的收入中位数为 $67,253,而毕业债务中位数为 $23,250。实际收入很大程度上取决于你选择的专业。
密歇根州立大学各专业薪资
各专业毕业四年后的收入数据。
| 专业 | 全美排名 | 密歇根州立大学薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $75,000 | $75,000 | 0% |
| 工程学 (Engineering) | — | $72,000 | $72,000 | 0% |
| 数学与统计学 (Mathematics & Statistics) | — | $62,000 | $62,000 | 0% |
| 工程技术 (Engineering Technologies) | — | $58,000 | $58,000 | 0% |
| 商学 (Business) | — | $55,000 | $55,000 | 0% |
| 健康专业 (Health Professions) | — | $52,000 | $52,000 | 0% |
| 物理科学 (Physical Sciences) | — | $48,000 | $48,000 | 0% |
| 社会科学 (Social Sciences) | — | $45,000 | $45,000 | 0% |
| 法律专业 (Legal Professions) | — | $45,000 | $45,000 | 0% |
| 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | 0% |
| 农业与自然资源 (Agriculture & Natural Resources) | — | $42,000 | $42,000 | 0% |
| 跨学科研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | 0% |
| 国土安全与执法 (Homeland Security & Law Enforcement) | — | $42,000 | $42,000 | 0% |
| 传播学与新闻学 (Communication & Journalism) | — | $40,000 | $40,000 | 0% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $40,000 | $40,000 | 0% |
| 历史学 (History) | — | $40,000 | $40,000 | 0% |
| 教育学 (Education) | — | $38,000 | $38,000 | 0% |
| 公共管理与社会服务 (Public Administration & Social Services) | — | $38,000 | $38,000 | 0% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | 0% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | 0% |
| 心理学 (Psychology) | — | $36,000 | $36,000 | 0% |
| 英语语言与文学 (English Language & Literature) | — | $36,000 | $36,000 | 0% |
| 公园、休闲与健身 (Parks, Recreation & Fitness) | — | $35,000 | $35,000 | 0% |
| 家庭与消费科学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | 0% |
| 通识教育与综合研究 (Liberal Arts & General Studies) | — | $35,000 | $35,000 | 0% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $34,000 | $34,000 | 0% |
密歇根州立大学最受欢迎的专业
学生实际选择的专业——按授予学位占比排列。
商学/市场营销 (Business/Marketing)
15.4%
生物科学 (Biological Sciences)
13.5%
传播学 (Communication)
9.7%
工程学 (Engineering)
9.1%
社会科学 (Social Sciences)
8.6%
心理学 (Psychology)
5.3%
计算机科学 (Computer Science)
4.4%
健康专业 (Health Professions)
3.4%
公园/休闲 (Parks/Recreation)
3.4%
农业 (Agriculture)
3.2%
视觉/表演艺术 (Visual/Performing Arts)
2.8%
跨学科 (Multidisciplinary)
2.7%
教育学 (Education)
2.5%
安保/执法 (Security/Law Enforcement)
2.5%
自然资源 (Natural Resources)
2.2%
工程技术 (Engineering Technology)
2.1%
密歇根州立大学值不值得读?投资回报分析
大多数毕业生能够顺利偿还贷款,但你选择的专业将显著影响个人投资回报。
DeepColleges 投资回报评分: 50/100
基于不同收入阶层的毕业收入与净费用之比。
密歇根州立大学各专业与毕业薪资
各专业毕业四年后的薪资数据。
| 专业 | 全美排名 | 密歇根州立大学薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| 计算机科学 (Computer Science) | — | $75,000 | $75,000 | +0% |
| 工程学 (Engineering) | — | $72,000 | $72,000 | +0% |
| 数学与统计学 (Mathematics & Statistics) | — | $62,000 | $62,000 | +0% |
| 工程技术 (Engineering Technologies) | — | $58,000 | $58,000 | +0% |
| 商学 (Business) | — | $55,000 | $55,000 | +0% |
| 健康专业 (Health Professions) | — | $52,000 | $52,000 | +0% |
| 物理科学 (Physical Sciences) | — | $48,000 | $48,000 | +0% |
| 社会科学 (Social Sciences) | — | $45,000 | $45,000 | +0% |
| 法律专业 (Legal Professions) | — | $45,000 | $45,000 | +0% |
| 生物科学 (Biological Sciences) | — | $42,000 | $42,000 | +0% |
| 农业与自然资源 (Agriculture & Natural Resources) | — | $42,000 | $42,000 | +0% |
| 跨学科研究 (Multi/Interdisciplinary Studies) | — | $42,000 | $42,000 | +0% |
| 国土安全与执法 (Homeland Security & Law Enforcement) | — | $42,000 | $42,000 | +0% |
| 传播学与新闻学 (Communication & Journalism) | — | $40,000 | $40,000 | +0% |
| 自然资源与保护 (Natural Resources & Conservation) | — | $40,000 | $40,000 | +0% |
| 历史学 (History) | — | $40,000 | $40,000 | +0% |
| 教育学 (Education) | — | $38,000 | $38,000 | +0% |
| 公共管理与社会服务 (Public Administration & Social Services) | — | $38,000 | $38,000 | +0% |
| 外国语言与语言学 (Foreign Languages & Linguistics) | — | $38,000 | $38,000 | +0% |
| 哲学与宗教研究 (Philosophy & Religious Studies) | — | $38,000 | $38,000 | +0% |
| 心理学 (Psychology) | — | $36,000 | $36,000 | +0% |
| 英语语言与文学 (English Language & Literature) | — | $36,000 | $36,000 | +0% |
| 公园、休闲与健身 (Parks, Recreation & Fitness) | — | $35,000 | $35,000 | +0% |
| 家庭与消费科学 (Family & Consumer Sciences) | — | $35,000 | $35,000 | +0% |
| 通识教育与综合研究 (Liberal Arts & General Studies) | — | $35,000 | $35,000 | +0% |
| 视觉与表演艺术 (Visual & Performing Arts) | — | $34,000 | $34,000 | +0% |
密歇根州立大学薪资与 ROI 常见问题
了解更多关于密歇根州立大学
MI的其他大学
数据来源: U.S. Department of Education College Scorecard, IPEDS. 密歇根州立大学与 DeepColleges 无关联。